#ph11 1775 Chapman Place, Kelowna, British Columbia V1Y 0G3
$479,900Maintenance,
$329.27 Monthly
Maintenance,
$329.27 MonthlyDOWNTOWN TOP FLOOR PENTHOUSE UNIT IN CENTRAL GREEN TWO!!! Live the Downtown Kelowna lifestyle in this luxurious two-bedroom Penthouse with upgrades. The finishings are modern in style, with high ceilings & an abundance of light through oversized windows. Quartz countertops, table/island in kitchen, stainless steel appliances, custom hallway cabinets, a feature brick wall - this unit has it all! The balcony faces North & overlooks the quiet courtyard. There is one parking stall & one storage locker that comes with this unit. Central Green is an environmentally-friendly & pet-friendly building (2 dogs or 2 cats, or 1 dog & 1 cat allowed), & offers a five-acre park complete with playground, dog-park & a community garden. Walk or bicycle to all that Downtown Kelowna has to offer. It's a short stroll/ride to restaurants, shopping, public transit, parks & the beach. Don't miss out on this wonderful condominium! (id:38892)
Property Details
MLS® Number | 10269525 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Central Green Two |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony, Level, Pole Sign |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Playground |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Constructed Date | 2018 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 704 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,8 in | 11 ft ,6 in | 12 ft ,8 in x 11 ft ,6 in |
Main Level | Living Room | 10 ft ,7 in | 11 ft ,6 in | 10 ft ,7 in x 11 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,1 in | 5 ft ,4 in | 9 ft ,1 in x 5 ft ,4 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 10 ft ,7 in | 9 ft ,11 in x 10 ft ,7 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,3 in | 8 ft ,9 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25323654/ph11-1775-chapman-place-kelowna-kelowna-south
Interested?
Contact us for more information