9845 Eastside Road Unit# 45 Vernon, British Columbia V1H 1Z2
$1,195,000Maintenance,
$1,198.06 Monthly
Maintenance,
$1,198.06 MonthlyEnjoy the rooftop patio of this spectacular home in the Outback Resort on Okanagan Lake! This home features two master suites each with an ensuite, plus another bedroom and bath. Three lakeview decks provide abundant outdoor living space with views of South Bay and the fully landscaped grounds of the resort. Located in South Bay close to amenities including the pool and hot tubs. Covered parking is a very short level walk away from the home, so packing in groceries and supplies is much more convenient. Geothermal heating and cooling is included in the strata fees. This unit has never been rented, and is ready for you to move in and enjoy! GST exempt! (id:38892)
Property Details
MLS® Number | 10280438 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Outback |
Community Features | Rentals Allowed With Restrictions |
Features | Central Island |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage |
Structure | Clubhouse, Playground |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1923 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 13 ft | Measurements not available x 13 ft | |
Second Level | Primary Bedroom | 13'8 x 15'2 | ||
Second Level | Den | 9'6 x 18'4 | ||
Ground Level | Foyer | 5'1 x 9'6 | ||
Ground Level | Laundry Room | 11'4 x 9'1 | ||
Ground Level | 3pc Bathroom | 6'1 x 9'1 | ||
Ground Level | Bedroom | 14'10 x 12'10 | ||
Ground Level | 5pc Ensuite Bath | 13'3 x 8'3 | ||
Ground Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Ground Level | Living Room | 20'11 x 14'3 | ||
Ground Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Ground Level | Kitchen | 10'9 x 17'1 |
https://www.realtor.ca/real-estate/25855188/9845-eastside-road-unit-45-vernon-okanagan-landing
Interested?
Contact us for more information