9200 Rendell Creek Road, Westbridge, British Columbia V0H 2B0
5 Bedroom
2 Bathroom
4246 sqft
Above Ground Pool
Waterfront On River
Acreage
Garden Area
$2,599,900
Edge of Wilderness Ranch - Christian Valley, BC. Sprawling riverfront property consists of 611 acres in 5 titles located at the north end of the Christian Valley. 60 km from Highway 33. 2.5 Km's of riverfront. Grazing license and water licenses. 4,246 ft.2 main house, large shop w/ unfinished suite, 2 rentable hunters cabins, greenhouse, hay storage. First class off grid systems. Fenced and cross fenced. Right on the edge of BC's true wilderness. Epic hunting and fishing. (id:38892)
Property Details
MLS® Number | 10221644 |
Property Type | Agriculture |
Neigbourhood | Christian Valley / Westbridge |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting, Treed, Wooded Area, Hobby Farm, Flat Site |
Pool Type | Above Ground Pool |
Right Type | Water Rights |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Greenhouse |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer, Gas Stove(s), Dishwasher |
Constructed Date | 2013 |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Size Interior | 4246 Sqft |
Utility Water | Unknown |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 611 |
Size Total | 611 Ac|100+ Acres |
Size Total Text | 611 Ac|100+ Acres |
Zoning Type | Rural Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
Second Level | Recreational, Games Room | 24 ft | 20 ft | 24 ft x 20 ft |
Main Level | Living Room | 24 ft | 25 ft | 24 ft x 25 ft |
Main Level | Kitchen | 13 ft ,6 in | 20 ft | 13 ft ,6 in x 20 ft |
Main Level | Dining Room | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
Main Level | Bedroom | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Main Level | Bedroom | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Main Level | Mud Room | 19 ft ,6 in | 21 ft ,6 in | 19 ft ,6 in x 21 ft ,6 in |
Main Level | Bedroom | 13 ft ,6 in | 9 ft ,9 in | 13 ft ,6 in x 9 ft ,9 in |
Main Level | Bedroom | 13 ft ,6 in | 24 ft | 13 ft ,6 in x 24 ft |
Main Level | Dining Nook | 13 ft ,6 in | 7 ft | 13 ft ,6 in x 7 ft |
Main Level | Full Bathroom | |||
Main Level | Full Bathroom |
Interested?
Contact us for more information