#902 1232 Ellis Street, N Kelowna, British Columbia V1Y 1Z4
$739,000Maintenance,
$431.71 Monthly
Maintenance,
$431.71 MonthlyPanoramic, spectacular Lake and Mountain views greet you as you walk into this 2 Bed, 21/2 Bath plus Den Apartment in the vibrant Cultural District of Downtown Kelowna.Ellis Parc is arguable one of the best built buildings in Kelowna with much care and attention given to detail whilst enjoying some of the best Lake views in Kelowna. Steps from the Beach at Waterfront Park,the incredible Waterfront Boardwalk,Prospera Place, Knox Mt, biking trails & some of the best restaurants in Kelowna, you have all of the amenities of living in a thriving downtown core. Quality finishings include Plank Laminate flooring ,9 ft ceilings, Commercial grade windows giving tons of natural light,quartz countertops in kitchen & bathrooms,Kitchenaid Appliances, large washer/Dryer,and 2 ensuite baths. Great layout with bedrooms on opposite sides for added privacy, & a generous balcony (179ft squared) to enjoy those spectacular views.Large Amenity Room with outdoor deck. (id:38892)
Property Details
MLS® Number | 10223718 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ellis Parc |
Amenities Near By | Golf Course |
Features | Central Location, Balcony |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Brick |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1078 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Other | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Den | 6 ft | 10 ft | 6 ft x 10 ft |
https://www.realtor.ca/real-estate/22800831/902-1232-ellis-street-n-kelowna-kelowna-north
Interested?
Contact us for more information