8911 92nd Avenue Unit# 102 Osoyoos, British Columbia V0H 1V2
2 Bedroom
2 Bathroom
1183 sqft
Central Air Conditioning
Forced Air, See Remarks
$449,900Maintenance,
$130 Monthly
Maintenance,
$130 MonthlyEnjoy the outstanding vineyard and mountain views from this ground-floor entry level 2 bedroom 2 bath newly updated condo. Stunning new chef kitchen with large island and granite counter-tops, spacious pantry/storage room. Brand new granite top vanities in both bathrooms upgraded flooring throughout the main area all make this condo feel like a new home. Outside you have your own carport and storage room and well maintained grounds. Building close to amenities, wineries, great walking paths and nature trails. (id:38892)
Property Details
MLS® Number | 10305696 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
CommunityFeatures | Pets Not Allowed |
StorageType | Storage, Locker |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 1993 |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Laminate |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1183 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Covered |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'6'' x 10' | ||
Main Level | Other | 5'9'' x 5'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 13'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'6'' x 9'6'' | ||
Main Level | Kitchen | 20' x 14' | ||
Main Level | Living Room | 13'6'' x 12'6'' |
https://www.realtor.ca/real-estate/26589222/8911-92nd-avenue-unit-102-osoyoos-osoyoos
Interested?
Contact us for more information