#87 3453 Cessna Road, Enderby, British Columbia V0E 1V5
$839,900Maintenance,
$41.67 Monthly
Maintenance,
$41.67 Monthly#87 3453 Cessna Road; Set in the exclusive gated community of Mabel Lake Golf & Airpark, this 3 bed/2 bath modern rancher backs onto the 9th fairway. Built in 2014 this is one of the newer homes in the community with an open floor plan, modern fixtures, stainless steel appliances, stunning vaulted ceilings provide a spacious feel with lots of natural light, 20'x22' garage, 5' heated crawlspace, as well as storage sheds and greenhouse. Stay cozy by gathering around the RSF Focus 250 zero clearance fireplace during the winter. Two covered decks at the front and rear of the house, plus firepit in the backyard, with mature trees for privacy and shade, allow your choice of indoor or outdoor entertaining. Ample driveway space with two full service RV hookups, plus a detached shower/washroom facility for when friends and family visit you in paradise. Travel by golf cart from your doorstep to the clubhouse for a relaxing round of golf on a course designed and built by renowned course architect Les Furber. Once finished, stop by the restaurant to fuel up then carry on to the marina to spend the heat of the day cooling off on the boat. Private 2900' grass irrigated airstrip available for those who travel as the crow flies. Set off the beaten track, but only 30 min from Enderby, Mabel Lake has 35km of crystal clear water to explore with excellent fishing and a relaxing pace to get away from it all. Priced at just above the 2023 assessed value! 3D tour, floorplans, and video available. (id:38892)
Property Details
MLS® Number | 10272202 |
Property Type | Single Family |
Neigbourhood | Ashton Crk/Mabel Lk |
Community Name | Mabel Lake |
Amenities Near By | Golf Course, Recreation, Airport |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Flat Site, Level |
Parking Space Total | 6 |
Structure | Greenhouse |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2014 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1653 Sqft |
Type | House |
Utility Water | Private Utility |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,11 in | 16 ft ,2 in | 10 ft ,11 in x 16 ft ,2 in |
Main Level | Living Room | 17 ft | 19 ft | 17 ft x 19 ft |
Main Level | Dining Room | 8 ft ,6 in | 16 ft ,2 in | 8 ft ,6 in x 16 ft ,2 in |
Main Level | Other | 8 ft | 29 ft | 8 ft x 29 ft |
Main Level | Pantry | 3 ft ,3 in | 8 ft ,10 in | 3 ft ,3 in x 8 ft ,10 in |
Main Level | Laundry Room | 6 ft ,3 in | 8 ft ,10 in | 6 ft ,3 in x 8 ft ,10 in |
Main Level | Full Bathroom | 4 ft ,11 in | 8 ft ,10 in | 4 ft ,11 in x 8 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 12 ft | 13 ft ,10 in x 12 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,11 in | 8 ft ,7 in | 5 ft ,11 in x 8 ft ,7 in |
Main Level | Bedroom | 8 ft ,10 in | 12 ft ,11 in | 8 ft ,10 in x 12 ft ,11 in |
Main Level | Bedroom | 9 ft ,9 in | 12 ft | 9 ft ,9 in x 12 ft |
Main Level | Foyer | 4 ft ,4 in | 6 ft ,4 in | 4 ft ,4 in x 6 ft ,4 in |
Main Level | Hall | 13 ft ,4 in | 5 ft ,2 in | 13 ft ,4 in x 5 ft ,2 in |
Main Level | Hall | 5 ft ,10 in | 6 ft ,6 in | 5 ft ,10 in x 6 ft ,6 in |
Main Level | Other | 3 ft ,9 in | 8 ft ,7 in | 3 ft ,9 in x 8 ft ,7 in |
Main Level | Other | 20 ft ,10 in | 22 ft ,1 in | 20 ft ,10 in x 22 ft ,1 in |
https://www.realtor.ca/real-estate/25486872/87-3453-cessna-road-enderby-ashton-crkmabel-lk
Interested?
Contact us for more information