8513 Kingfisher Drive, Osoyoos, British Columbia V0H 1V1
$3,599,000
WATERFRONT on OSOYOOS LAKE, in the HEART of DOWNTOWN Osoyoos. Almost HALF ACRE LOT with 90 Feet of LAKEFRONT, steps to Main St., walking distance to all amenities, 5 minutes to Golf, 15 minutes to AREA 27! Completely rebuilt in 2009 by reputable builder, Mark Koffler, this SPECTACULAR PROPERTY is facing South and features: 5 Bedrooms plus 2 Offices, 6 Bathrooms, gourmet kitchen, Livingroom and Dining Room with AMAZING LAKEVIEWS, Media Room, Games Room, Family Room, ELEVATOR, HEATED SWIMMING POOL, BOAT DOCK, attached TRIPLE GARAGE, detached DOUBLE GARAGE, gorgeous landscaping and so much more. Please call or email for a full Features Sheet. (id:38892)
Property Details
MLS® Number | 192766 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 6 |
Structure | Wharf |
View Type | Lake View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 5439 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V | |
See Remarks |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1 Acre |
Size Total Text | 0.45 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,6 in | 9 ft ,10 in | 13 ft ,6 in x 9 ft ,10 in |
Second Level | Bedroom | 16 ft ,2 in | 14 ft ,6 in | 16 ft ,2 in x 14 ft ,6 in |
Second Level | Bedroom | 13 ft ,5 in | 16 ft ,10 in | 13 ft ,5 in x 16 ft ,10 in |
Second Level | Den | 13 ft ,8 in | 12 ft ,10 in | 13 ft ,8 in x 12 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Recreational, Games Room | 13 ft ,4 in | 24 ft ,1 in | 13 ft ,4 in x 24 ft ,1 in |
Second Level | Other | 11 ft ,6 in | 7 ft ,2 in | 11 ft ,6 in x 7 ft ,2 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 14 ft ,3 in | 16 ft ,2 in | 14 ft ,3 in x 16 ft ,2 in |
Third Level | Family Room | 28 ft ,11 in | 16 ft ,2 in | 28 ft ,11 in x 16 ft ,2 in |
Third Level | Games Room | 12 ft ,6 in | 24 ft ,9 in | 12 ft ,6 in x 24 ft ,9 in |
Third Level | Laundry Room | 9 ft ,1 in | 14 ft ,6 in | 9 ft ,1 in x 14 ft ,6 in |
Third Level | Media | 12 ft ,6 in | 17 ft | 12 ft ,6 in x 17 ft |
Third Level | Utility Room | 13 ft ,11 in | 7 ft ,7 in | 13 ft ,11 in x 7 ft ,7 in |
Third Level | Wine Cellar | 9 ft ,1 in | 6 ft ,9 in | 9 ft ,1 in x 6 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 16 ft ,10 in | 7 ft ,5 in | 16 ft ,10 in x 7 ft ,5 in |
Main Level | Dining Room | 11 ft ,6 in | 14 ft ,9 in | 11 ft ,6 in x 14 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Kitchen | 12 ft ,11 in | 14 ft ,9 in | 12 ft ,11 in x 14 ft ,9 in |
Main Level | Living Room | 14 ft ,9 in | 12 ft ,11 in | 14 ft ,9 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 16 ft ,8 in | 15 ft ,2 in x 16 ft ,8 in |
Main Level | Other | 11 ft ,9 in | 5 ft ,6 in | 11 ft ,9 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/24032817/8513-kingfisher-drive-osoyoos-osoyoos
Interested?
Contact us for more information