8010 87th Street, Osoyoos, British Columbia V0H 1V0
3 Bedroom
3 Bathroom
2116 sqft
Forced Air
$789,000
RANCHER HOME CLOSE TO DOWNTOWN, BEACHES, PARKS AND MORE! This beautiful open concept rancher boasts 2100+ sqft 3 Bedroom + Den, and 3 Bathroom home. Sitting on a .23 acre lot with back alley access to a large 2 car insulated 900 sqft garage for easy access! Also plenty of room to park your RV or Trailer and services! If your looking for a home with a central location, this is it! This home is only blocks away from main beaches, parks, elementary school, downtown shopping, recreation and more all within walking distance. Measurements are approximate and should be verified if important. (id:38892)
Property Details
MLS® Number | 193770 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2009 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2116 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V | |
See Remarks |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 13 ft ,5 in | 5 ft ,5 in | 13 ft ,5 in x 5 ft ,5 in |
Main Level | Living Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,9 in | 11 ft ,1 in | 11 ft ,9 in x 11 ft ,1 in |
Main Level | Bedroom | 8 ft ,7 in | 9 ft ,3 in | 8 ft ,7 in x 9 ft ,3 in |
Main Level | Den | 12 ft ,8 in | 8 ft ,9 in | 12 ft ,8 in x 8 ft ,9 in |
Main Level | Dining Room | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 6 ft ,3 in | 10 ft ,3 in | 6 ft ,3 in x 10 ft ,3 in |
Main Level | Family Room | 15 ft | 13 ft ,8 in | 15 ft x 13 ft ,8 in |
Main Level | Kitchen | 11 ft ,6 in | 17 ft | 11 ft ,6 in x 17 ft |
https://www.realtor.ca/real-estate/24288847/8010-87th-street-osoyoos-osoyoos
Interested?
Contact us for more information