#706 3388 Skaha Lake Road, Penticton, British Columbia V2A 3X3
$669,900Maintenance,
$278.84 Monthly
Maintenance,
$278.84 MonthlyWelcome to The Skaha Towers! Unit 706 is perfectly situated on the South side of the building, providing a beautiful view of the mountains and Skaha Lake. Take in all the Okanagan sunsets from either of your two patios. Take advantage of this safe and convenient location that the South end of Penticton provides. The home is just steps to the beach and walking distance to all your necessities. The bright white kitchen features modern, stainless steel appliances, quartz countertops and an open concept layout. This unit is very spacious. The home includes a master bedroom, guest bedroom and a den/office space for those who work from home. Cozy up next to the warm gas fireplace in your living room, while you enjoy the view from all the surrounding windows. The unit includes 1 underground secure parking stall and a storage locker for your bikes or paddle boards! Come see why the Skaha Towers is the place to be all year round! (id:38892)
Property Details
MLS® Number | 194368 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Public Transit |
Features | Central Location, Wheelchair Access |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2018 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1225 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 21 ft ,5 in | 10 ft | 21 ft ,5 in x 10 ft |
Main Level | Den | 10 ft ,1 in | 9 ft ,10 in | 10 ft ,1 in x 9 ft ,10 in |
Main Level | Dining Room | 13 ft ,11 in | 7 ft ,11 in | 13 ft ,11 in x 7 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
Main Level | Living Room | 17 ft ,11 in | 13 ft ,11 in | 17 ft ,11 in x 13 ft ,11 in |
Main Level | Primary Bedroom | 21 ft ,5 in | 10 ft | 21 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/24423132/706-3388-skaha-lake-road-penticton-main-south
Interested?
Contact us for more information