6950 Lakeshore Road, Kelowna, British Columbia V1W 4A7
5 Bedroom
12 Bathroom
12679 sqft
Fireplace
Inground Pool
Central Air Conditioning
Waterfront On Lake
Acreage
Fruit Trees/shrubs, Underground Sprinkler
$15,600,000
INCREDIBLE 12,700 sqft waterfront home perched on a 3.3 acre lot! Named Home of the Year for 2019, and multi-award winner, this gorgeous 5 bedroom, 12 baths home has it all! 342ft of lakeshore, stunning japanese-inspired hidden garden, beach house, elevator, pool, sauna, hot tub, outdoor kitchen & patio, luxury dock with boat lift, and so much more! Looking for the Okanagan Dream? Look no further. Call your real estate agent today to book your private showing. (id:38892)
Property Details
MLS® Number | 10257068 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Community Features | Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Sloping |
Parking Space Total | 8 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Inground Pool |
Structure | Deck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 12 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Sauna, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 4 |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 12679 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Landscape Features | Fruit Trees/shrubs, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 3.3 |
Size Total | 3.3 Ac|1 - 5 Acres |
Size Total Text | 3.3 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 15 ft ,4 in | 25 ft ,5 in | 15 ft ,4 in x 25 ft ,5 in |
Second Level | Primary Bedroom | 19 ft | 20 ft ,11 in | 19 ft x 20 ft ,11 in |
Second Level | Full Ensuite Bathroom | 17 ft ,4 in | 11 ft ,9 in | 17 ft ,4 in x 11 ft ,9 in |
Second Level | Other | 20 ft ,2 in | 17 ft ,1 in | 20 ft ,2 in x 17 ft ,1 in |
Second Level | Full Bathroom | 10 ft ,1 in | 5 ft ,8 in | 10 ft ,1 in x 5 ft ,8 in |
Second Level | 2pc Bathroom | 8 ft ,10 in | 4 ft ,10 in | 8 ft ,10 in x 4 ft ,10 in |
Basement | Media | 25 ft | 17 ft ,6 in | 25 ft x 17 ft ,6 in |
Basement | 2pc Bathroom | 7 ft ,5 in | 7 ft ,9 in | 7 ft ,5 in x 7 ft ,9 in |
Basement | Recreational, Games Room | 36 ft | 27 ft ,5 in | 36 ft x 27 ft ,5 in |
Basement | Other | 8 ft ,3 in | 7 ft ,4 in | 8 ft ,3 in x 7 ft ,4 in |
Basement | Other | 12 ft ,6 in | 22 ft ,3 in | 12 ft ,6 in x 22 ft ,3 in |
Basement | 2pc Bathroom | 8 ft ,5 in | 7 ft ,10 in | 8 ft ,5 in x 7 ft ,10 in |
Basement | Laundry Room | 11 ft ,4 in | 7 ft ,11 in | 11 ft ,4 in x 7 ft ,11 in |
Basement | Other | 41 ft ,6 in | 22 ft ,7 in | 41 ft ,6 in x 22 ft ,7 in |
Basement | Full Bathroom | 19 ft ,6 in | 10 ft ,10 in | 19 ft ,6 in x 10 ft ,10 in |
Basement | Other | 12 ft ,2 in | 12 ft ,9 in | 12 ft ,2 in x 12 ft ,9 in |
Main Level | Laundry Room | 11 ft ,7 in | 16 ft ,2 in | 11 ft ,7 in x 16 ft ,2 in |
Main Level | Bedroom | 13 ft ,4 in | 15 ft ,2 in | 13 ft ,4 in x 15 ft ,2 in |
Main Level | Full Ensuite Bathroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Bedroom | 13 ft ,8 in | 14 ft ,10 in | 13 ft ,8 in x 14 ft ,10 in |
Main Level | Full Bathroom | 11 ft ,2 in | 5 ft | 11 ft ,2 in x 5 ft |
Main Level | Bedroom | 12 ft ,7 in | 14 ft ,9 in | 12 ft ,7 in x 14 ft ,9 in |
Main Level | Full Ensuite Bathroom | 5 ft ,9 in | 9 ft ,6 in | 5 ft ,9 in x 9 ft ,6 in |
Main Level | Kitchen | 20 ft ,9 in | 22 ft ,4 in | 20 ft ,9 in x 22 ft ,4 in |
Main Level | Other | 15 ft ,8 in | 9 ft ,1 in | 15 ft ,8 in x 9 ft ,1 in |
Main Level | 2pc Bathroom | 7 ft ,8 in | 6 ft ,2 in | 7 ft ,8 in x 6 ft ,2 in |
Main Level | Dining Room | 32 ft ,10 in | 14 ft ,8 in | 32 ft ,10 in x 14 ft ,8 in |
Main Level | Living Room | 19 ft ,10 in | 23 ft ,4 in | 19 ft ,10 in x 23 ft ,4 in |
Main Level | Other | 9 ft ,6 in | 14 ft ,7 in | 9 ft ,6 in x 14 ft ,7 in |
Main Level | Other | 23 ft ,10 in | 14 ft ,11 in | 23 ft ,10 in x 14 ft ,11 in |
Main Level | Laundry Room | 7 ft ,7 in | 7 ft ,4 in | 7 ft ,7 in x 7 ft ,4 in |
Main Level | Full Bathroom | 11 ft ,9 in | 7 ft ,3 in | 11 ft ,9 in x 7 ft ,3 in |
Main Level | Other | 8 ft | 4 ft ,4 in | 8 ft x 4 ft ,4 in |
Main Level | Bedroom | 20 ft ,4 in | 15 ft ,11 in | 20 ft ,4 in x 15 ft ,11 in |
Main Level | Family Room | 26 ft ,7 in | 17 ft ,6 in | 26 ft ,7 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/24624593/6950-lakeshore-road-kelowna-upper-mission
Interested?
Contact us for more information