#604 1395 Ellis Street, Kelowna, British Columbia V1Y 1Z9
$788,000Maintenance,
$535.64 Monthly
Maintenance,
$535.64 MonthlyA residence at the prestigious building "The Madison" located in a highly sought-after central location. Situated in vibrant downtown, live a block from the lake, the Yacht Club, local restaurants and shopping. The 2 bedroom 3 bath residence features hardwood flooring, an open concept layout and stunning views. The kitchen is equipped with granite, Bosch appliances and timeless cabinetry. The dining and living room flow effortlessly out to the spacious deck perfect for entertaining and summer dining. The master suite hosts access to the deck with lake views, and includes a spa-like ensuite, tiled with heated flooring and complete with a soaker tub and walk-in shower. The second bedroom is a generous size and is in close proximity to the second full bathroom. Walk-in laundry room with an abundance of storage plus a half bathroom for guests complete the floor plan. Utilize the well-equipped fitness room and meeting room. (id:38892)
Property Details
MLS® Number | 10221808 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Madison |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Private Setting, Corner Site, Flat Site, Balcony, Level |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1543 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade | |
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13 ft ,5 in | 14 ft ,6 in | 13 ft ,5 in x 14 ft ,6 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 5 ft ,8 in | 7 ft ,3 in | 5 ft ,8 in x 7 ft ,3 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,6 in | 10 ft ,5 in x 10 ft ,6 in |
Main Level | Dining Room | 7 ft ,9 in | 12 ft ,11 in | 7 ft ,9 in x 12 ft ,11 in |
Main Level | Kitchen | 8 ft ,11 in | 15 ft | 8 ft ,11 in x 15 ft |
Main Level | Living Room | 17 ft ,5 in | 12 ft ,6 in | 17 ft ,5 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/22734213/604-1395-ellis-street-kelowna-kelowna-north
Interested?
Contact us for more information