#60 9800 Turner Street, Summerland, British Columbia V0H 1Z5
$690,000Maintenance,
$441.64 Monthly
Maintenance,
$441.64 MonthlyBeautifully renovated end unit townhouse in the coveted La Vista Ridge. This lovely home features an entertainers dream kitchen with brand new kitchen cabinetry, quartz countertops, ss appliances, gas cook stovetop & vinyl plank flooring. The main floor has an open concept living area, 2pc bathroom, under stair storage, entrance to garage, and 2 patio areas, one very private as this is the end unit in the development! On the upper level, this home presents a huge Master suite, with W/I closet, 5pc ensuite, and it's own sitting room with electric fireplace. From the master and sitting room are sliding doors to an upper deck that features stunning panoramic views! The top floor also provides a laundry room, 4pc bath, second bedroom, with a walk through closet to another "surprise" room - could be used as a craft/hobby room or a place for exercise equipment, maybe office /gaming room or extra storage... get creative! (id:38892)
Property Details
MLS® Number | 197537 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Central Location, Private Setting, Corner Site |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 1996 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2054 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 16 ft ,6 in | 12 ft ,4 in | 16 ft ,6 in x 12 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 17 ft ,5 in | 12 ft ,7 in | 17 ft ,5 in x 12 ft ,7 in |
Second Level | Games Room | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Second Level | Laundry Room | 7 ft ,2 in | 8 ft ,3 in | 7 ft ,2 in x 8 ft ,3 in |
Second Level | Primary Bedroom | 15 ft | 14 ft ,4 in | 15 ft x 14 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14 ft ,11 in | 10 ft ,2 in | 14 ft ,11 in x 10 ft ,2 in |
Main Level | Kitchen | 9 ft ,2 in | 15 ft ,8 in | 9 ft ,2 in x 15 ft ,8 in |
Main Level | Living Room | 14 ft ,11 in | 15 ft ,6 in | 14 ft ,11 in x 15 ft ,6 in |
https://www.realtor.ca/real-estate/25214812/60-9800-turner-street-summerland-main-town
Interested?
Contact us for more information