5958/5960 Old Kamloops Road, Vernon, British Columbia V1H 1P7
7 Bedroom
9 Bathroom
9794 sqft
Ranch
Fireplace
Indoor Pool
Central Air Conditioning
Forced Air
Acreage
Landscaped, Garden Area, Underground Sprinkler
$2,890,000
Well known as Durali Villa, this beautifully designed mansion encompasses class and charm from room to room. There is a lot we could say about this home, so much so that we believe it's best to watch our Video Tour, or virtually view this home with the 3D tour option. Be blown away with this gorgeous 7-bedroom, 9-bathroom home, situated on 20 acres of land. This home's beautifully designed inside and out, featuring an indoor pool and hot tub, two outdoor kitchens, a turf area and outdoor water features. Copy the link to learn more about this property: https://bit.ly/5960OldKamloopsRd (id:38892)
Property Details
MLS® Number | 10214273 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Community Features | Rural Setting |
Features | Park Setting, Private Setting |
Parking Space Total | 12 |
Pool Features | Heated Pool |
Pool Type | Indoor Pool |
Structure | Workshop, Patio(s), Sundeck, Deck, Workshop |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 9 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Hot Tub, Sauna, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile, Laminate, Slate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 9794 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Detached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 20.05 |
Size Total | 20.05 Ac|10 - 50 Acres |
Size Total Text | 20.05 Ac|10 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 21 ft | 23 ft | 21 ft x 23 ft |
Basement | Bedroom | 14 ft | 16 ft ,8 in | 14 ft x 16 ft ,8 in |
Basement | Full Ensuite Bathroom | 5 ft | 9 ft ,10 in | 5 ft x 9 ft ,10 in |
Basement | Bedroom | 14 ft | 19 ft | 14 ft x 19 ft |
Basement | Laundry Room | 4 ft ,9 in | 16 ft ,9 in | 4 ft ,9 in x 16 ft ,9 in |
Basement | Full Ensuite Bathroom | 5 ft | 9 ft ,2 in | 5 ft x 9 ft ,2 in |
Basement | Bedroom | 21 ft | 15 ft | 21 ft x 15 ft |
Basement | Full Bathroom | 10 ft ,3 in | 12 ft ,6 in | 10 ft ,3 in x 12 ft ,6 in |
Basement | Media | 38 ft | 11 ft ,6 in | 38 ft x 11 ft ,6 in |
Basement | Family Room | 25 ft | 16 ft | 25 ft x 16 ft |
Basement | Games Room | 21 ft ,3 in | 12 ft | 21 ft ,3 in x 12 ft |
Basement | Full Bathroom | 7 ft ,9 in | 9 ft ,9 in | 7 ft ,9 in x 9 ft ,9 in |
Basement | Bedroom | 22 ft ,10 in | 12 ft ,2 in | 22 ft ,10 in x 12 ft ,2 in |
Basement | Full Ensuite Bathroom | 7 ft ,3 in | 10 ft | 7 ft ,3 in x 10 ft |
Main Level | Other | 23 ft ,9 in | 22 ft ,8 in | 23 ft ,9 in x 22 ft ,8 in |
Main Level | Living Room | 23 ft ,10 in | 17 ft | 23 ft ,10 in x 17 ft |
Main Level | Dining Room | 15 ft ,10 in | 18 ft | 15 ft ,10 in x 18 ft |
Main Level | Kitchen | 21 ft | 18 ft | 21 ft x 18 ft |
Main Level | Primary Bedroom | 15 ft | 28 ft ,7 in | 15 ft x 28 ft ,7 in |
Main Level | Full Ensuite Bathroom | 5 ft ,9 in | 17 ft ,9 in | 5 ft ,9 in x 17 ft ,9 in |
Main Level | Bedroom | 13 ft | 12 ft ,10 in | 13 ft x 12 ft ,10 in |
Main Level | Bedroom | 13 ft ,8 in | 12 ft ,10 in | 13 ft ,8 in x 12 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,4 in | 12 ft ,10 in | 8 ft ,4 in x 12 ft ,10 in |
Main Level | Sunroom | 36 ft | 12 ft | 36 ft x 12 ft |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Laundry Room | 10 ft ,10 in | 6 ft | 10 ft ,10 in x 6 ft |
Main Level | Other | 50 ft ,10 in | 28 ft ,10 in | 50 ft ,10 in x 28 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,5 in | 8 ft ,3 in | 7 ft ,5 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/22296905/59585960-old-kamloops-road-vernon-swan-lake-west
Interested?
Contact us for more information