5161 69th Avenue, Ne Canoe, British Columbia V0E 1K0
$194,500Maintenance,
$70 Monthly
Maintenance,
$70 MonthlyVery affordable 3 Bedroom Home on your very own Bare Land Strata Lot in Popular Canoe Creek Estates, with only $70.00 per mo. Strata Fee. Yup, You own the Home and the Land! Seller installed New Nat. Gas Furnace, H/W Tank & Samsung Stainless Dishwasher in 2017. Electrical re-certified in May 2017. This unit has Central A/C and on a Level Lot with Municipal Water & Sewer. Walking Distance to Elementary School, Grocery Store, Golf & Shuswap Lake. Only a 5 Minute Drive to Downtown Salmon Arm For Banking, Malls & all Amenities. Seller may include some Furniture. This is a Gem of a Deal & won't Last, Please call/E-mail Darren for details #250-804-8333 / [email protected] - I Hope you have a Great Day! (id:38892)
Property Details
MLS® Number | 10221514 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Golf Course, Shopping, Schools, Public Transit |
Features | Flat Site, Level |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 980 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.092 |
Size Total | 0.092 Ac|under 1 Acre |
Size Total Text | 0.092 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,4 in | 12 ft | 13 ft ,4 in x 12 ft |
Main Level | Kitchen | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Full Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Porch | 6 ft | 18 ft | 6 ft x 18 ft |
https://www.realtor.ca/real-estate/22715981/5161-69th-avenue-ne-canoe-ne-salmon-arm
Interested?
Contact us for more information