#5-8 1070 1 Street, Se Salmon Arm, British Columbia V1E 0B6
4 Bedroom
4 Bathroom
2428 sqft
Wall Unit
Baseboard Heaters
Landscaped
$649,900
FOURPLEX.......Rare opportunity to own this well run strata with no rental or age restrictions. 4 separate titles and great tenants already in place. Gross Income 44,880 per year. 2 upper 1 bedroom units with level access off upper parking lot and 2 lower units with parking. Unit 5 rent: $950/m Unit 6 rent: $900/m Unit 7 rent: $1000/m and unit 8 rent: $880/m. Total gross monthly rents of $3730.00. Each unit includes washer/dryer, fridge, and stove. Selling as a 4plex ONLY. Each tenant pays their own utilities. Strata fees are $150.46 per unit. (id:38892)
Property Details
MLS® Number | 10220148 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Amenities Near By | Shopping, Public Transit |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 4 |
View Type | Mountain View, View, City View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Constructed Date | 2008 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2428 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Second Level | Living Room | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Living Room | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Living Room | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Kitchen | 9 ft ,7 in | 8 ft | 9 ft ,7 in x 8 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Laundry Room | 4 ft ,11 in | 5 ft | 4 ft ,11 in x 5 ft |
Main Level | Full Bathroom | 9 ft | 5 ft ,10 in | 9 ft x 5 ft ,10 in |
Main Level | Kitchen | 9 ft ,7 in | 8 ft | 9 ft ,7 in x 8 ft |
Main Level | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Full Bathroom | 9 ft | 5 ft ,10 in | 9 ft x 5 ft ,10 in |
Main Level | Laundry Room | 4 ft ,11 in | 5 ft | 4 ft ,11 in x 5 ft |
https://www.realtor.ca/real-estate/22616642/5-8-1070-1-street-se-salmon-arm-se-salmon-arm
Interested?
Contact us for more information