4856 Eagle Bay Road, Eagle Bay, British Columbia V0E 1T0
2 Bedroom
2 Bathroom
1848 sqft
Waterfront Nearby
Acreage
$539,500
Fantastic totally renovated 2 bedroom, 2 bathroom home. The main living area features hardwood floors, 6 foot sundeck. Doors have phantom screens. Cherry cabinets & Corian countertops in the kitchen. Spacious laundry/mudroom. The upper floor has it's own entrance & deck. New roof. Hot water heat with external wood fired boiler with electric backup. New 30' X 40' steel shop with concrete floor + 10' X 10' sliding door. All this on 4.95 gently sloping private acres with lakeview. Fenced garden area with potting shed. The well is drilled with submersible pump & plenty of great water. (id:38892)
Property Details
MLS® Number | 10225852 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Sundeck, Shed |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1950 |
Exterior Finish | Unknown |
Fireplace Present | No |
Foundation Type | Concrete, Block |
Heating Fuel | Electric, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1848 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | 1 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.952 |
Size Total | 4.952 Ac|1 - 5 Acres |
Size Total Text | 4.952 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft ,10 in | 10 ft ,10 in | 5 ft ,10 in x 10 ft ,10 in |
Second Level | Bedroom | 19 ft ,1 in | 24 ft ,10 in | 19 ft ,1 in x 24 ft ,10 in |
Main Level | Full Bathroom | 7 ft | 9 ft ,7 in | 7 ft x 9 ft ,7 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,4 in | 11 ft ,1 in x 9 ft ,4 in |
Main Level | Kitchen | 11 ft ,1 in | 13 ft ,1 in | 11 ft ,1 in x 13 ft ,1 in |
Main Level | Mud Room | 20 ft ,5 in | 13 ft ,1 in | 20 ft ,5 in x 13 ft ,1 in |
Main Level | Living Room | 8 ft ,11 in | 22 ft ,5 in | 8 ft ,11 in x 22 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,5 in | 13 ft ,9 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/22869612/4856-eagle-bay-road-eagle-bay-eagle-bay
Interested?
Contact us for more information