#43 2250 Louie Drive, West Kelowna, British Columbia V4T 2M6
$590,000Maintenance,
$359.57 Monthly
Maintenance,
$359.57 MonthlyThis gem of a home offers tasteful finishing with flooring upgrades. The open floor plan creates a wonderful flow through the home blending living areas and creating a feeling of spaciousness. Lots of natural light adds warmth. Two bedrooms and two full baths with walk in closet in the primary; gas fireplace in living room; kitchen island; all appliances included. The lovely private patio is private, quiet, and perfect for relaxing or entertaining. Best of all there is a double garage with a driveway for parking two additional cars. Rare in this complex! Two small pets allowed. Lease paid out. Age Restriction 19+. (id:38892)
Property Details
MLS® Number | 10263893 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | WestLake Gardens |
Amenities Near By | Golf Course, Recreation, Ski Hill, Schools, Park, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Structure | Workshop, Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1098 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 16 ft ,4 in | 17 ft x 16 ft ,4 in |
Main Level | Dining Room | 10 ft ,7 in | 13 ft ,3 in | 10 ft ,7 in x 13 ft ,3 in |
Main Level | Kitchen | 12 ft ,11 in | 9 ft ,9 in | 12 ft ,11 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 12 ft ,11 in | 13 ft ,7 in x 12 ft ,11 in |
Main Level | Full Ensuite Bathroom | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,11 in | 10 ft ,6 in x 9 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,5 in | 5 ft | 7 ft ,5 in x 5 ft |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24978313/43-2250-louie-drive-west-kelowna-westbank-centre
Interested?
Contact us for more information