419 Sumac Road, E Kelowna, British Columbia V1Y 9T1
7 Bedroom
3 Bathroom
2353 sqft
Fireplace
Central Air Conditioning
Forced Air
Underground Sprinkler
$599,900
INVESTMENT OPPORTUNITY! Amazing revenue generator in a central location with Excellent Cash Flow, or Perfect for a Large Family! Half duplex with in-law suite. Move in ready with 3 beds, 2 baths upstairs and 4 beds, 1 bath downstairs. Double attached garage gives plenty of space for storage and cars! Beautiful deck off the back of the house is perfect for those sunny okanagan days. (id:38892)
Property Details
MLS® Number | 10226843 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 5 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2353 Sqft |
Type | Duplex |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
Basement | Games Room | 17 ft ,10 in | 13 ft ,3 in | 17 ft ,10 in x 13 ft ,3 in |
Basement | Utility Room | 7 ft ,3 in | 3 ft ,11 in | 7 ft ,3 in x 3 ft ,11 in |
Basement | Full Bathroom | 7 ft ,3 in | 12 ft | 7 ft ,3 in x 12 ft |
Basement | Storage | 14 ft ,6 in | 9 ft ,1 in | 14 ft ,6 in x 9 ft ,1 in |
Basement | Living Room | 11 ft ,2 in | 18 ft ,3 in | 11 ft ,2 in x 18 ft ,3 in |
Basement | Storage | 8 ft ,8 in | 16 ft ,4 in | 8 ft ,8 in x 16 ft ,4 in |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,11 in | 8 ft ,6 in | 11 ft ,11 in x 8 ft ,6 in |
Main Level | Living Room | 16 ft ,5 in | 10 ft | 16 ft ,5 in x 10 ft |
Main Level | Foyer | 4 ft ,11 in | 8 ft ,7 in | 4 ft ,11 in x 8 ft ,7 in |
Main Level | Kitchen | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 12 ft ,11 in | 12 ft ,8 in x 12 ft ,11 in |
Main Level | Bedroom | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,6 in | 12 ft ,11 in | 9 ft ,6 in x 12 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,7 in | 8 ft ,9 in | 6 ft ,7 in x 8 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,6 in | 6 ft ,3 in | 7 ft ,6 in x 6 ft ,3 in |
Main Level | Laundry Room | 5 ft | 2 ft ,9 in | 5 ft x 2 ft ,9 in |
Main Level | Other | 18 ft ,11 in | 18 ft ,10 in | 18 ft ,11 in x 18 ft ,10 in |
Main Level | Other | 19 ft ,1 in | 15 ft ,10 in | 19 ft ,1 in x 15 ft ,10 in |
Main Level | Hall | 2 ft ,6 in | 4 ft ,4 in | 2 ft ,6 in x 4 ft ,4 in |
https://www.realtor.ca/real-estate/22934600/419-sumac-road-e-kelowna-rutland-north
Interested?
Contact us for more information