#410 4205 Gellatly Road, West Kelowna, British Columbia V4T 2K2
$950,000Maintenance,
$1,158.32 Monthly
Maintenance,
$1,158.32 MonthlyWelcome to Lakefront Luxury Living at one of the Okanagan's finest getaways, The Cove Lakeside Resort. Being one of the largest layouts at 2381 sqft, this top floor PENTHOUSE gives you 3 bedrooms + loft area and den, 3 and a half bathrooms and plenty of room for the whole family and/or large group bookings. Main living areas are expanded by vaulted ceilings, tasteful finishes and a big open living room that leads out onto 1 of 2 spacious balconies with spectacular views of Okanagan Lake. GREAT INVESTMENT PROPERTY, as this is one of the only COVE units that has the option to be self-managed with short term rentals! Pay off your investment with annual revenues upwards of $80,000. Summer already fully booked in advance with weekly summer rental rates of up to $3800, booking into the fall. Selling turnkey, all furniture included in sale! Minutes away from parks, hiking trails, beaches, award-winning wineries (Mission Hill, Quail's Gate) and more! View the 3D VIRTUAL TOUR https://my.matterport.com/show/?m=hcvc9Yz8QjK&mls=1&fbclid=IwAR2-CqvkmYPuAIREkrT0tyKKCvE9Ab_M9POeJcySY2xk5lcuDUr8xWxv3Oc (id:38892)
Property Details
MLS® Number | 10223897 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | The Cove |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2370 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 21 ft ,1 in | 11 ft | 21 ft ,1 in x 11 ft |
Main Level | Living Room | 23 ft ,11 in | 18 ft ,5 in | 23 ft ,11 in x 18 ft ,5 in |
Main Level | Kitchen | 19 ft ,11 in | 9 ft | 19 ft ,11 in x 9 ft |
Main Level | Primary Bedroom | 24 ft ,4 in | 12 ft ,6 in | 24 ft ,4 in x 12 ft ,6 in |
Main Level | Bedroom | 15 ft ,3 in | 15 ft ,9 in | 15 ft ,3 in x 15 ft ,9 in |
Main Level | Bedroom | 21 ft ,4 in | 10 ft ,3 in | 21 ft ,4 in x 10 ft ,3 in |
Main Level | Full Ensuite Bathroom | 10 ft ,7 in | 12 ft ,10 in | 10 ft ,7 in x 12 ft ,10 in |
Main Level | Den | 14 ft ,2 in | 9 ft ,5 in | 14 ft ,2 in x 9 ft ,5 in |
Main Level | Full Ensuite Bathroom | 11 ft ,1 in | 8 ft ,4 in | 11 ft ,1 in x 8 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft ,10 in | 5 ft ,5 in | 5 ft ,10 in x 5 ft ,5 in |
Main Level | Laundry Room | 9 ft ,4 in | 7 ft ,7 in | 9 ft ,4 in x 7 ft ,7 in |
Main Level | Full Ensuite Bathroom | 9 ft ,4 in | 7 ft ,8 in | 9 ft ,4 in x 7 ft ,8 in |
Main Level | Other | |||
Main Level | Other |
https://www.realtor.ca/real-estate/22806450/410-4205-gellatly-road-west-kelowna-westbank-centre
Interested?
Contact us for more information