#409 1215 St. Paul Street, Kelowna, British Columbia V1Y 2C7
$650,000Maintenance,
$298.97 Monthly
Maintenance,
$298.97 MonthlyLuxury urban living in an unbeatable downtown Kelowna location! This beautifully designed West facing 2 bedroom 2 bathroom home is a brand new build, comes fully furnished and includes all the upgrades. The bedrooms are located on opposite sides of the home for ideal privacy. Some features include quartz countertops, new stainless steel appliances, extra pantry storage, under cabinet lighting, built in drawers and cabinets and quartz countertops in both Bedroom closets and modern flat panel cabinetry. Custom window coverings. Also included are 2 storage lockers located directly across from the homes entrance, a large private deck space, and 1 secure underground parking spot with plenty of visitor parking and off-street parking. Be in walking distance to Kelownas best craft breweries, restaurants, shops, parks and beaches. With short term rentals allowed, this home is the perfect investment, or for those wanting to live the ultimate downtown Kelowna lifestyle. The new St.Paul community is a Gold Medal Winner at the Okanagan Housing Awards of Excellence! (id:38892)
Property Details
MLS® Number | 10228588 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | St.Paul |
Amenities Near By | Recreation, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
View Type | Mountain View, View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 927 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13 ft ,6 in | 9 ft ,9 in | 13 ft ,6 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 9 ft ,1 in | 13 ft ,8 in x 9 ft ,1 in |
Main Level | Living Room | 13 ft ,8 in | 12 ft ,8 in | 13 ft ,8 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 6 ft ,5 in | 9 ft ,8 in | 6 ft ,5 in x 9 ft ,8 in |
Main Level | Full Bathroom | 4 ft ,10 in | 10 ft | 4 ft ,10 in x 10 ft |
Main Level | Kitchen | 15 ft ,5 in | 15 ft | 15 ft ,5 in x 15 ft |
Main Level | Other | 10 ft | 8 ft ,2 in | 10 ft x 8 ft ,2 in |
https://www.realtor.ca/real-estate/22998209/409-1215-st-paul-street-kelowna-kelowna-north
Interested?
Contact us for more information