3310 Beaver Lake Road, Lake Country, British Columbia V4V 1S6
$869,000
0.37 acre corner lot zoned RM2. Ready for redevelopment into Row Housing. Floor area ratio (FAR) of 0.50, with additional density bonuses available with the District of Lake Country. At FAR of 0.50, equivalent of 8058.6 sq.ft. gross buildable. Site coverage of 45%. Connected to Sewer, & water at lot line. Future land use of High Density Residential as per Official Community Plan; District of Lake Country may support higher density w/ rezoning application (RM4 just up the road to the West). Corner lot provides high frontage on Jensen Road, allowing for flexibility with development layout. 7 bedroom home is being used as a rental. Detached workshop and flat topography. Call the listing agent for more information. (id:38892)
Property Details
MLS® Number | 10221500 |
Property Type | Vacant Land |
Neigbourhood | Lake Country East / Oyama |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Exterior Finish | Unknown, Stucco |
Fireplace Present | No |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Type | No Building |
Utility Water | Drilled Well |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Surface Water | Well(s) |
Zoning Type | Row Housing |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6 ft ,10 in | 6 ft ,11 in | 6 ft ,10 in x 6 ft ,11 in |
Basement | Bedroom | 10 ft ,9 in | 10 ft ,8 in | 10 ft ,9 in x 10 ft ,8 in |
Basement | Bedroom | 10 ft ,8 in | 11 ft ,6 in | 10 ft ,8 in x 11 ft ,6 in |
Basement | Bedroom | 10 ft ,9 in | 10 ft ,11 in | 10 ft ,9 in x 10 ft ,11 in |
Basement | Bedroom | 10 ft ,11 in | 10 ft ,1 in | 10 ft ,11 in x 10 ft ,1 in |
Basement | Family Room | 10 ft ,8 in | 22 ft ,10 in | 10 ft ,8 in x 22 ft ,10 in |
Basement | Laundry Room | 10 ft ,10 in | 7 ft | 10 ft ,10 in x 7 ft |
Main Level | Full Bathroom | 7 ft ,11 in | 8 ft ,10 in | 7 ft ,11 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,5 in | 7 ft ,4 in | 11 ft ,5 in x 7 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,6 in | 11 ft ,4 in x 11 ft ,6 in |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,9 in | 11 ft ,4 in x 9 ft ,9 in |
Main Level | Dining Room | 11 ft ,9 in | 13 ft | 11 ft ,9 in x 13 ft |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
Main Level | Living Room | 11 ft ,6 in | 23 ft ,11 in | 11 ft ,6 in x 23 ft ,11 in |
Utilities
Cable | Available |
Natural Gas | Available |
Sewer | Available |
Telephone | Available |
Electricity | Available |
Water | Available |
Interested?
Contact us for more information