3180 Landry Crescent Summerland, British Columbia V0H 1Z9
$2,519,900Maintenance,
$510 Monthly
Maintenance,
$510 MonthlyIntroducing an exquisite lakefront real estate development designed to offer an unparalleled lifestyle. Situated in the sought-after Central Okanagan, this meticulously planned community showcases 45 paired and detached family residences, curated to perfection for those seeking the epitome of luxury living. Developed by Kerkhoff: Develop-Build and designed by architect Ray Letkeman in collaboration with RH Architects, known for their exceptional work in Okanagan Lakeside communities, this premium location offers a masterful blend of natural beauty and convenient amenities. These thoughtfully designed residences feature floor-to-ceiling windows that flood the interiors with natural light, creating bright and open spaces. With modern exteriors adorned with glass and wood detailing, these homes exude elegance. With its unparalleled design, prime location, and luxurious amenities, this prestigious real estate development offers the ultimate lakefront lifestyle. (id:38892)
Property Details
MLS® Number | 10280223 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Community Name | Lakehouse |
Community Features | Rentals Allowed |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Clubhouse |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Heating Type | Furnace, Heat Pump, See Remarks |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2302 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Parking Pad |
Land
Acreage | No |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'2 x 5' | ||
Second Level | Den | 15'2 x 8'9 | ||
Second Level | Bedroom | 11' x 10'4 | ||
Second Level | Bedroom | 11' x 11'6 | ||
Second Level | 3pc Ensuite Bath | 5'6 x 12'4 | ||
Second Level | Primary Bedroom | 14' x 12'4 | ||
Ground Level | 3pc Bathroom | 8'6 x 5' | ||
Ground Level | Living Room | 17'11 x 14'10 | ||
Ground Level | Den | 11' x 10' | ||
Ground Level | Dining Room | 10'9 x 8'9 | ||
Ground Level | Laundry Room | 7'6 x 7'6 | ||
Ground Level | Kitchen | 9' x 15' | ||
Ground Level | Wine Cellar | 8'6 x 5' | ||
Ground Level | Bedroom | 11' x 12' |
https://www.realtor.ca/real-estate/25847988/3180-landry-crescent-summerland-trout-creek
Interested?
Contact us for more information