#304 160 Lakeshore Drive, Penticton, British Columbia V2A 9C2
$789,900Maintenance,
$526 Monthly
Maintenance,
$526 MonthlyThis amazing 2 beds, 2 baths unit awaits you, with only a few steps from the beach and for your pup's outdoor access with ease. Enjoy the amazing Okanagan & mountain views from this north west facing condo. These highly sought-after units are rarely available. There is a great kitchen with all stainless steel appliances, granite counter tops, and eating bar. Both bathrooms have granite countertops and the master has walk-in-closet, a specious 5pc ensuite with double sinks, deep soaker tub and separate shower all with high quality finishes. Living in this resort style complex includes: guest suites, 2 fitness rooms, 3 private amenity rooms, outdoor pool, hot tub, sauna, putting green, communal BBQ area, beautifully landscaped grounds, security surveillance, covered car wash area, and so much more, and the best for last: yes, your pets are welcomed here, and rentals are allowed. All this walking distance to downtown Penticton (id:38892)
Property Details
MLS® Number | 197930 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Course, Recreation, Park, Public Transit |
Features | Flat Site, Wheelchair Access |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Lake View, Mountain View, City View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1266 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,11 in | 11 ft ,5 in | 12 ft ,11 in x 11 ft ,5 in |
Main Level | Dining Room | 19 ft ,10 in | 9 ft ,11 in | 19 ft ,10 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 6 ft ,5 in | 4 ft ,2 in | 6 ft ,5 in x 4 ft ,2 in |
Main Level | Kitchen | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Main Level | Laundry Room | 10 ft ,9 in | 4 ft ,11 in | 10 ft ,9 in x 4 ft ,11 in |
Main Level | Living Room | 16 ft ,10 in | 15 ft ,3 in | 16 ft ,10 in x 15 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,9 in | 13 ft ,2 in x 11 ft ,9 in |
Main Level | Other | 10 ft ,2 in | 6 ft ,6 in | 10 ft ,2 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/25307554/304-160-lakeshore-drive-penticton-main-north
Interested?
Contact us for more information