#303 6805 Cottonwood Drive, Osoyoos, British Columbia V0H 1V0
$450,000Maintenance,
$369.79 Monthly
Maintenance,
$369.79 MonthlyBeautiful 2 bedroom, 2 bath condo in "The Palms By the Lake" in Osoyoos. TOP FLOOR unit with great views of the lake and mountains, manicured lawns and an outdoor pool. The beach with amenities is just across the street, with a walking park and a small fishing pier. The palms has everything you can think of - 2 rooftop decks , banquet/games and guest room, elevator, secure underground heated parking, storage locker, and a workshop for the handyman. The home features central heating and air conditioning, a large laundry room and a deck looking out to the lake and pool. Adult oriented and small pets allowed and Limited Rentals. All measurements approximate (id:38892)
Property Details
MLS® Number | 193749 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Park |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1996 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1223 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Nook | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
https://www.realtor.ca/real-estate/24280500/303-6805-cottonwood-drive-osoyoos-osoyoos
Interested?
Contact us for more information