2950 Camozzi Road Unit# 2429 Revelstoke, British Columbia V0E 2S1
2 Bedroom
2 Bathroom
912 sqft
Fireplace
Outdoor Pool
Central Air Conditioning, Heat Pump
Forced Air, Heat Pump, See Remarks
$849,000Maintenance,
$707.08 Monthly
Maintenance,
$707.08 Monthly2 bedrooms, 2 bath ski in ski out unit at Revelstoke Mountain Resorts, plus a few steps to the Cabot Golf course opening in 2026. Ownership comes with full access to Hot Tubs, Pool and Gym plus priority boarding for the Gondola. This unit is close to all amenities and is currently rented monthly. Priced to sell call today for more information. (id:38892)
Property Details
MLS® Number | 10323078 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Community Name | The Sutton Place |
AmenitiesNearBy | Airport, Schools, Shopping, Ski Area |
CommunityFeatures | Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
StorageType | Storage, Locker |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Oven - Built-in |
ConstructedDate | 2011 |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Composite Siding |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Tile |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 912 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Underground |
Land
Acreage | No |
LandAmenities | Airport, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Ensuite Bath | 9'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | 5pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'0'' | ||
Main Level | Dining Room | 6'0'' x 10'0'' | ||
Main Level | Living Room | 14'0'' x 10'0'' | ||
Main Level | Kitchen | 9'0'' x 6'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27350022/2950-camozzi-road-unit-2429-revelstoke-revelstoke
Interested?
Contact us for more information