2502 Evergreen Drive, Penticton, British Columbia V2A 7Y2
5 Bedroom
4 Bathroom
3374 sqft
Forced Air
Landscaped, Underground Sprinkler
$1,190,000
A must see! Located in one of Penticton's most desirable areas, minutes to hiking trails, schools and all amenities. Take in all that this home has to offer from gorgeous cherry hardwood floors, tall ceilings, heated tile floors, custom cabinets, stone fireplace to the dramatic staircase. This floor plan is perfect for a family as it boasts loads of space to play with the large rec room and parking in your oversized garage. Enjoy a low maintenance yard, perfectly set up for entertaining or relaxing during our warm summer months. *All measurements are approximate, if important buyer to verify* (id:38892)
Property Details
MLS® Number | 196759 |
Property Type | Single Family |
Neigbourhood | Wiltse/Valleyview |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3374 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V | |
See Remarks |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
Second Level | Bedroom | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Second Level | Bedroom | 15 ft ,3 in | 11 ft ,2 in | 15 ft ,3 in x 11 ft ,2 in |
Second Level | Other | 8 ft ,8 in | 13 ft ,2 in | 8 ft ,8 in x 13 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 20 ft ,4 in | 8 ft ,9 in | 20 ft ,4 in x 8 ft ,9 in |
Basement | Cold Room | 4 ft ,7 in | 8 ft ,3 in | 4 ft ,7 in x 8 ft ,3 in |
Basement | Other | 9 ft ,7 in | 19 ft | 9 ft ,7 in x 19 ft |
Basement | Recreational, Games Room | 22 ft ,7 in | 14 ft ,9 in | 22 ft ,7 in x 14 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,1 in | 13 ft ,1 in | 10 ft ,1 in x 13 ft ,1 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,8 in | 7 ft ,6 in | 10 ft ,8 in x 7 ft ,6 in |
Main Level | Laundry Room | 6 ft ,1 in | 8 ft ,4 in | 6 ft ,1 in x 8 ft ,4 in |
Main Level | Living Room | 16 ft | 20 ft | 16 ft x 20 ft |
Main Level | Primary Bedroom | 14 ft ,4 in | 10 ft ,9 in | 14 ft ,4 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/24995528/2502-evergreen-drive-penticton-wiltsevalleyview
Interested?
Contact us for more information