2330 Butt Road Unit# 13 Westbank, British Columbia V4T 2L3
$699,900Maintenance,
$298.44 Monthly
Maintenance,
$298.44 MonthlyExperience the joy of residing in a picturesque gated community nestled in the heart of West Kelowna. Indulge in a lifestyle enriched by remarkable recreational amenities! This charming 3-bedroom, 2.5-bathroom rancher in Sun Village boasts an ideal location in close proximity to the clubhouse. Equipped with new stainless steel appliances, while a two-car garage provides ample space for your vehicles. The basement features an additional bedroom and a full bath, offering versatile living options. The basement comprises a generous 3 ft crawl space, alongside an oversized mechanical room, providing exceptional storage capabilities. Discover tranquility in your backyard, complete with a flowing creek, adding a touch of natural beauty to your surroundings. Clubhouse offers BBQ patio, swimming pool and whirl pool/hot tub, games room and library, very social active clubhouse. 2 small pets OK, max 20"" height restriction. (id:38892)
Property Details
MLS® Number | 10279367 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sun Village |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Adult Oriented, Rentals Not Allowed, Seniors Oriented |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Water Front Type | Waterfront On Stream |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Style | Conventional |
Size Interior | 1979 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'3 x 18'3 | ||
Basement | Bedroom | 11'11 x 19'7 | ||
Basement | 4pc Bathroom | 6'1 x 8'1 | ||
Ground Level | Primary Bedroom | 11'8 x 22'6 | ||
Ground Level | Living Room | 13'2 x 12'2 | ||
Ground Level | Laundry Room | 8'3 x 6'4 | ||
Ground Level | Kitchen | 10'11 x 11'5 | ||
Ground Level | Foyer | 5'5 x 10' | ||
Ground Level | Family Room | 14'6 x 20'4 | ||
Ground Level | Dining Room | 15'4 x 13'7 | ||
Ground Level | Bedroom | 9' x 12' | ||
Ground Level | 3pc Ensuite Bath | 7'6 x 9'9 | ||
Ground Level | 2pc Bathroom | 7'2 x 2'11 |
https://www.realtor.ca/real-estate/25790174/2330-butt-road-unit-13-westbank-westbank-centre
Interested?
Contact us for more information