#223 3704 27 Avenue, Vernon, British Columbia V1T 1S6
2 Bedroom
1 Bathroom
847 sqft
Wall Unit
Baseboard Heaters
$163,500Maintenance,
$314.27 Monthly
Maintenance,
$314.27 MonthlyWell cared for 2 bedroom, one bath condo in sought after Tamarack II. You will love the kitchen with its custom solid wood kitchen cupboards! Tamarack II is well-maintained, professionally managed building for the 55 plus crowd and has had the windows replaced and the roof replaced around 6-7 years ago. Secure underground parking with storage locker. Elevator service. Great location close to the downtown core, shopping and transit. Sorry no pets. Quick possession possible. (id:38892)
Property Details
MLS® Number | 10218164 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Tamarack II |
Features | Balcony |
Parking Space Total | 1 |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1981 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 847 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,7 in | 7 ft ,9 in | 10 ft ,7 in x 7 ft ,9 in |
Main Level | Dining Room | 11 ft ,11 in | 10 ft ,8 in | 11 ft ,11 in x 10 ft ,8 in |
Main Level | Living Room | 11 ft ,11 in | 14 ft ,5 in | 11 ft ,11 in x 14 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,2 in | 14 ft ,6 in | 10 ft ,2 in x 14 ft ,6 in |
Main Level | Bedroom | 8 ft ,5 in | 11 ft | 8 ft ,5 in x 11 ft |
Main Level | Full Bathroom | 4 ft ,11 in | 8 ft ,2 in | 4 ft ,11 in x 8 ft ,2 in |
Main Level | Not Known | |||
Main Level | Not Known | |||
Main Level | Not Known | |||
Main Level | Not Known |
https://www.realtor.ca/real-estate/22530599/223-3704-27-avenue-vernon-city-of-vernon
Interested?
Contact us for more information