#220 1775 Chapman Place, Kelowna, British Columbia V1Y 5Z9
$414,900Maintenance,
$215 Monthly
Maintenance,
$215 MonthlyGREAT downtown LOCATION FOR THIS 2 bed ,1 bath ,1 underground parking -,1 storage locker-$3000 upgrade- right across the hall, like a walkin pantry.2 pets, no size restrictions, ,2nd floor unit at CG2,facing Rowcliff Park . This unit also features impressive upgrades throughout including stainless steel appliances, quartz countertops, a generous island, The outside patio faces the park,, The master bedroom features his and hers closets, leading into a large ensuite complete with Rain head shower. IN suite laundry with upgraded whirlpool washer /dryer.Built under the LEED Canada Green Building Standards, this centrally located community offers sophisticated, urban-style living with a walk score of 88 and quick access to transit, restaurants, amenities, the waterfront and shopping. This unit is perfect for first time buyers, investors, or work-from-home professionals looking for an urban lifestyle. Rentals (min 30 days) allowed! Low strata fess of 215. monthly (id:38892)
Property Details
MLS® Number | 10213958 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Central Green |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Park Setting, Flat Site, Level |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2018 |
Cooling Type | Wall Unit |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 705 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8 ft ,7 in | 11 ft ,2 in | 8 ft ,7 in x 11 ft ,2 in |
Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Full Bathroom | |||
Main Level | Bedroom | 9 ft | 9 ft ,9 in | 9 ft x 9 ft ,9 in |
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Other |
https://www.realtor.ca/real-estate/22273462/220-1775-chapman-place-kelowna-kelowna-south
Interested?
Contact us for more information