2190 30 Street, Ne Salmon Arm, British Columbia V1E 3G9
$2,740,000
10.4 useable acres zoned A2, situated in North Broadview, a prime area of Salmon Arm. The 1998 built, 11,000 square foot house offers space for the extended family living under one roof. The upper main floor living includes spacious open concept kitchen, dining and living spaces, office, laundry as well as 5 bedrooms, and 5 bathrooms. The finished lower level entry is wheelchair accessible, permits 3 bedrooms for B&B and 2 bedrooms for boarders. Each bedroom boasts an ensuite. On this level you will find a community kitchen and laundry area for your guests. An indoor pool and hot tub is available for your family enjoyment. Partially fenced, quality built outbuildings, 2 horse stables and room for sheep and chickens. Irrigation from a well. City water for the house. Ideal set up for boarding horses. Four car garage for your toys. The wrap around mostly covered decks offer splendid views of Shuswap Lake and mountains. A peaceful setting within minutes to downtown Salmon Arm. (id:38892)
Property Details
MLS® Number | 10269602 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Public Transit |
Community Features | Quiet Area |
Features | Private Setting, Hobby Farm, Flat Site |
Parking Space Total | 3 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Indoor Pool |
Structure | Workshop, Sundeck, Deck |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 12 |
Bedrooms Total | 11 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Hot Tub, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air, Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 10707 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 10.49 |
Size Total | 10.49 Ac|10 - 50 Acres |
Size Total Text | 10.49 Ac|10 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 27 ft ,1 in | 19 ft ,3 in | 27 ft ,1 in x 19 ft ,3 in |
Second Level | Dining Room | 18 ft ,3 in | 8 ft ,5 in | 18 ft ,3 in x 8 ft ,5 in |
Second Level | Kitchen | 18 ft ,3 in | 10 ft ,10 in | 18 ft ,3 in x 10 ft ,10 in |
Second Level | Pantry | 18 ft | 10 ft ,5 in | 18 ft x 10 ft ,5 in |
Second Level | Laundry Room | 9 ft ,8 in | 7 ft ,2 in | 9 ft ,8 in x 7 ft ,2 in |
Second Level | Other | 28 ft ,1 in | 18 ft ,7 in | 28 ft ,1 in x 18 ft ,7 in |
Second Level | Full Ensuite Bathroom | 9 ft ,8 in | 8 ft ,1 in | 9 ft ,8 in x 8 ft ,1 in |
Second Level | Bedroom | 12 ft ,10 in | 14 ft ,3 in | 12 ft ,10 in x 14 ft ,3 in |
Second Level | Bedroom | 13 ft ,2 in | 16 ft ,11 in | 13 ft ,2 in x 16 ft ,11 in |
Second Level | Full Ensuite Bathroom | 6 ft ,2 in | 6 ft ,8 in | 6 ft ,2 in x 6 ft ,8 in |
Second Level | Primary Bedroom | 14 ft ,5 in | 23 ft ,9 in | 14 ft ,5 in x 23 ft ,9 in |
Second Level | Full Ensuite Bathroom | 10 ft ,6 in | 17 ft ,6 in | 10 ft ,6 in x 17 ft ,6 in |
Second Level | Bedroom | 12 ft ,7 in | 17 ft ,6 in | 12 ft ,7 in x 17 ft ,6 in |
Second Level | Full Ensuite Bathroom | 6 ft | 6 ft ,4 in | 6 ft x 6 ft ,4 in |
Second Level | Bedroom | 15 ft ,1 in | 17 ft ,5 in | 15 ft ,1 in x 17 ft ,5 in |
Main Level | Dining Room | 19 ft ,10 in | 16 ft ,5 in | 19 ft ,10 in x 16 ft ,5 in |
Main Level | Living Room | 26 ft ,6 in | 19 ft ,4 in | 26 ft ,6 in x 19 ft ,4 in |
Main Level | Bedroom | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | 6 ft ,1 in | 5 ft ,8 in | 6 ft ,1 in x 5 ft ,8 in |
Main Level | Bedroom | 12 ft ,10 in | 12 ft ,3 in | 12 ft ,10 in x 12 ft ,3 in |
Main Level | Full Ensuite Bathroom | 5 ft ,8 in | 7 ft ,1 in | 5 ft ,8 in x 7 ft ,1 in |
Main Level | Kitchen | 12 ft ,2 in | 13 ft ,6 in | 12 ft ,2 in x 13 ft ,6 in |
Main Level | Laundry Room | 10 ft ,11 in | 17 ft ,4 in | 10 ft ,11 in x 17 ft ,4 in |
Main Level | Bedroom | 14 ft ,6 in | 17 ft ,3 in | 14 ft ,6 in x 17 ft ,3 in |
Main Level | Full Ensuite Bathroom | 5 ft ,8 in | 7 ft ,5 in | 5 ft ,8 in x 7 ft ,5 in |
Main Level | Other | 9 ft ,6 in | 16 ft ,11 in | 9 ft ,6 in x 16 ft ,11 in |
Main Level | Full Ensuite Bathroom | 5 ft ,1 in | 5 ft ,6 in | 5 ft ,1 in x 5 ft ,6 in |
Main Level | Bedroom | 13 ft ,11 in | 23 ft ,7 in | 13 ft ,11 in x 23 ft ,7 in |
Main Level | Full Ensuite Bathroom | 7 ft ,9 in | 6 ft ,11 in | 7 ft ,9 in x 6 ft ,11 in |
Main Level | Other | 9 ft ,10 in | 16 ft ,11 in | 9 ft ,10 in x 16 ft ,11 in |
Main Level | Full Ensuite Bathroom | 5 ft ,11 in | 5 ft ,2 in | 5 ft ,11 in x 5 ft ,2 in |
Main Level | Bedroom | 14 ft ,7 in | 12 ft ,3 in | 14 ft ,7 in x 12 ft ,3 in |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft ,2 in | 8 ft ,6 in x 5 ft ,2 in |
Main Level | Bedroom | 13 ft ,10 in | 12 ft ,3 in | 13 ft ,10 in x 12 ft ,3 in |
Main Level | Full Ensuite Bathroom | 6 ft ,9 in | 5 ft ,10 in | 6 ft ,9 in x 5 ft ,10 in |
Main Level | Other | 40 ft ,8 in | 26 ft ,9 in | 40 ft ,8 in x 26 ft ,9 in |
Main Level | Other | 23 ft | 48 ft ,2 in | 23 ft x 48 ft ,2 in |
Main Level | Utility Room | 7 ft ,10 in | 10 ft ,6 in | 7 ft ,10 in x 10 ft ,6 in |
Main Level | Workshop | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Storage | 11 ft ,2 in | 16 ft ,4 in | 11 ft ,2 in x 16 ft ,4 in |
https://www.realtor.ca/real-estate/25321878/2190-30-street-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information