2121 22 Street, Ne Salmon Arm, British Columbia V1E 3E5
3 Bedroom
2 Bathroom
2220 sqft
Bi-Level
Central Air Conditioning
Forced Air
Garden Area
$539,900
Own this Family Home in Bastion Subdivision. Large 3 bed, 2 bath home with lots of updates throughout such as roof, windows, furnace & water tank. Bright and airy with an open concept kitchen and living room layout. Hardwood flooring, spacious private covered deck off the kitchen perfect for entertaining . An abundance of landscaping including fruit trees and garden area in a kid and pet friendly fenced yard with a bonus Cat Catio off the laundry room. Large carport, shed and extra parking for the boat or RV. Located in a quiet neighborhood on a no thru road, close to schools and with easy access to amenities. (id:38892)
Property Details
MLS® Number | 10223638 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2220 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 14 ft | 15 ft ,6 in | 14 ft x 15 ft ,6 in |
Basement | Bedroom | 14 ft | 15 ft ,8 in | 14 ft x 15 ft ,8 in |
Basement | Full Bathroom | 5 ft ,9 in | 7 ft | 5 ft ,9 in x 7 ft |
Basement | Laundry Room | 7 ft ,3 in | 18 ft ,7 in | 7 ft ,3 in x 18 ft ,7 in |
Basement | Mud Room | 7 ft ,9 in | 13 ft | 7 ft ,9 in x 13 ft |
Basement | Storage | 6 ft | 5 ft ,4 in | 6 ft x 5 ft ,4 in |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | Living Room | 15 ft ,9 in | 16 ft | 15 ft ,9 in x 16 ft |
Main Level | Other | 12 ft | 35 ft | 12 ft x 35 ft |
Main Level | Primary Bedroom | 11 ft ,10 in | 14 ft | 11 ft ,10 in x 14 ft |
Main Level | Bedroom | 10 ft ,5 in | 15 ft | 10 ft ,5 in x 15 ft |
Main Level | Full Bathroom | 5 ft | 8 ft ,7 in | 5 ft x 8 ft ,7 in |
https://www.realtor.ca/real-estate/22794905/2121-22-street-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information