#2111 1471 St Paul Street, Kelowna, British Columbia V1Y 2E4
$449,000Maintenance,
$257 Monthly
Maintenance,
$257 MonthlyINVESTOR ALERT!! RARE OPPORTUNITY at SOLD OUT BROOKLYN Rising 25 storeys and located in the engaging Bernard District, Brooklyn offers coveted C7 zoning permitting short term vacation rentals and Air BnB and has been grandfathered by the City permitting full flexibility of ownership. 1 Bed/1 Bath east facing suite includes all stainless appliances and washer/dryer. Cool and trendy finishings. One secured parking stall in the parkade and storage locker. Perfect opportunity for out of town owners who can generate solid income or use it periodically throughout the year. With a WalkScore of 98, owners will experience a truly walkable community, with everything from local eateries, cozy bars, captivating art galleries and the shores of Okanagan Lake only steps away! COMPLETION ANTICIPATED AUG/SEP 2021 CONTACT: Keith Watts RE/MAX Kelowna @ 250-864-4241 INSTAGRAM: bestofkelowna VISIT: keithpwatts.com (id:38892)
Property Details
MLS® Number | 10223045 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Brooklyn |
Amenities Near By | Golf Course, Recreation, Schools, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Mountain View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2021 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 523 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | |||
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Full Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22748280/2111-1471-st-paul-street-kelowna-kelowna-north
Interested?
Contact us for more information