211 Pleasant Valley Cross Road, Armstrong, British Columbia V0E 1B2
$2,650,000
Luxury country living in this custom built 4 bedroom, 4 bathroom home with living space set over 3 floors on 18+ acres of flat irrigated land. The home is set up to entertain including a large chefs kitchen with granite counters, Wolf, Miele, and SubZero appliances valued at over $50000.00. The patio and large gazebo are great to continue the entertaining outdoors. Your guests will follow the tree lined driveway to your home that is set back on the property for extra privacy yet the views around the Armstrong Valley are breathtaking! Land is currently set up with landscaping evergreens, haskap berries, organic vegetable gardens, and room for your horses or other agricultural ideas. You have two large detached shops, and additional storage. Your property has a state of the art Geothermal heating / cooling system, heated floors, backup generator, and a high producing well. Enter the YouTube link in your browser for a video tour at https://www.youtube.com/watch?v=vSq7dOxgZgw (id:38892)
Property Details
MLS® Number | 10220353 |
Property Type | Agriculture |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course |
Farm Type | Mixed |
Features | Private Setting, Visual Exposure, Hobby Farm, Flat Site, Central Island, Level |
Right Type | Water Rights |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | No |
Size Interior | 6926 Sqft |
Utility Water | Unknown |
Land
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Size Irregular | 18.123 |
Size Total | 18.123 Ac|10 - 50 Acres |
Size Total Text | 18.123 Ac|10 - 50 Acres |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,5 in | 14 ft ,2 in | 13 ft ,5 in x 14 ft ,2 in |
Second Level | Bedroom | 22 ft | 12 ft ,10 in | 22 ft x 12 ft ,10 in |
Second Level | Full Bathroom | 10 ft | 19 ft ,7 in | 10 ft x 19 ft ,7 in |
Second Level | Den | 14 ft ,2 in | 17 ft ,1 in | 14 ft ,2 in x 17 ft ,1 in |
Basement | Great Room | 32 ft ,7 in | 17 ft ,7 in | 32 ft ,7 in x 17 ft ,7 in |
Basement | Full Bathroom | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Basement | Cold Room | 26 ft ,11 in | 24 ft ,7 in | 26 ft ,11 in x 24 ft ,7 in |
Basement | Wine Cellar | 13 ft ,10 in | 8 ft ,10 in | 13 ft ,10 in x 8 ft ,10 in |
Basement | Media | 10 ft ,6 in | 23 ft ,1 in | 10 ft ,6 in x 23 ft ,1 in |
Basement | Games Room | 19 ft ,11 in | 28 ft ,4 in | 19 ft ,11 in x 28 ft ,4 in |
Main Level | Living Room | 25 ft ,2 in | 16 ft ,5 in | 25 ft ,2 in x 16 ft ,5 in |
Main Level | Dining Room | 14 ft ,7 in | 12 ft ,5 in | 14 ft ,7 in x 12 ft ,5 in |
Main Level | Kitchen | 21 ft ,6 in | 13 ft ,11 in | 21 ft ,6 in x 13 ft ,11 in |
Main Level | Dining Nook | 12 ft | 13 ft ,11 in | 12 ft x 13 ft ,11 in |
Main Level | Family Room | 11 ft ,5 in | 14 ft | 11 ft ,5 in x 14 ft |
Main Level | Sunroom | 11 ft ,3 in | 23 ft ,4 in | 11 ft ,3 in x 23 ft ,4 in |
Main Level | Primary Bedroom | 15 ft ,11 in | 11 ft ,10 in | 15 ft ,11 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 12 ft ,3 in | 12 ft ,11 in | 12 ft ,3 in x 12 ft ,11 in |
Main Level | Bedroom | 14 ft ,11 in | 13 ft ,5 in | 14 ft ,11 in x 13 ft ,5 in |
Main Level | Full Bathroom | 7 ft ,11 in | 8 ft ,3 in | 7 ft ,11 in x 8 ft ,3 in |
Main Level | Laundry Room | 11 ft ,6 in | 8 ft ,3 in | 11 ft ,6 in x 8 ft ,3 in |
Main Level | Other | 24 ft ,11 in | 20 ft ,11 in | 24 ft ,11 in x 20 ft ,11 in |
Main Level | Workshop | 35 ft ,3 in | 39 ft ,3 in | 35 ft ,3 in x 39 ft ,3 in |
Main Level | Not Known | 31 ft ,2 in | 13 ft ,6 in | 31 ft ,2 in x 13 ft ,6 in |
Main Level | Other | 15 ft ,3 in | 15 ft ,3 in | 15 ft ,3 in x 15 ft ,3 in |
Main Level | Pantry | 5 ft ,5 in | 8 ft ,5 in | 5 ft ,5 in x 8 ft ,5 in |
Main Level | Foyer | 8 ft | 11 ft ,4 in | 8 ft x 11 ft ,4 in |
Main Level | Not Known | 28 ft ,11 in | 15 ft ,2 in | 28 ft ,11 in x 15 ft ,2 in |
Main Level | Storage | 13 ft ,5 in | 38 ft ,6 in | 13 ft ,5 in x 38 ft ,6 in |
Main Level | Full Bathroom | 13 ft ,5 in | 7 ft ,1 in | 13 ft ,5 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/22626278/211-pleasant-valley-cross-road-armstrong-armstrong-spall
Interested?
Contact us for more information