210 Copperstone Lane, Sicamous, British Columbia V0E 2V1
5 Bedroom
5 Bathroom
3563 sqft
Waterfront Nearby
$839,000
This spectacular lakeview home, is located in the lovely Bayview Estates neighborhood. Newly built executive home, truly one of a kind, boasting tall ceilings, large windows & light from every room, a level entry, with fully finished basement not to mention additional suite for potential revenue or to just welcome your lovely guests to Mara Lake & Sicamous area. Picturesque views with a stunning view of the Shuswap Lake. 5 bedroom, 5 bathroom home with a large triple car garage. Ideal location for this non-stratified home with city services and just minutes to downtown. (id:38892)
Property Details
MLS® Number | 10218206 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Parking Space Total | 5 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2019 |
Fireplace Present | No |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3563 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13 ft ,5 in | 16 ft ,7 in | 13 ft ,5 in x 16 ft ,7 in |
Second Level | Dining Nook | 9 ft ,7 in | 12 ft ,2 in | 9 ft ,7 in x 12 ft ,2 in |
Second Level | Living Room | 15 ft ,9 in | 19 ft ,7 in | 15 ft ,9 in x 19 ft ,7 in |
Second Level | Primary Bedroom | 10 ft ,11 in | 9 ft ,10 in | 10 ft ,11 in x 9 ft ,10 in |
Second Level | Full Ensuite Bathroom | 5 ft ,7 in | 14 ft ,10 in | 5 ft ,7 in x 14 ft ,10 in |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Full Bathroom | 7 ft ,11 in | 7 ft ,7 in | 7 ft ,11 in x 7 ft ,7 in |
Second Level | Laundry Room | 8 ft ,11 in | 7 ft ,10 in | 8 ft ,11 in x 7 ft ,10 in |
Second Level | Other | 18 ft | 5 ft ,6 in | 18 ft x 5 ft ,6 in |
Second Level | Other | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Second Level | Other | 21 ft | 28 ft ,6 in | 21 ft x 28 ft ,6 in |
Basement | Bedroom | 14 ft ,2 in | 13 ft ,8 in | 14 ft ,2 in x 13 ft ,8 in |
Basement | Full Bathroom | 4 ft ,10 in | 10 ft ,9 in | 4 ft ,10 in x 10 ft ,9 in |
Basement | Kitchen | 14 ft ,2 in | 15 ft ,8 in | 14 ft ,2 in x 15 ft ,8 in |
Basement | Den | 19 ft | 12 ft | 19 ft x 12 ft |
Basement | Laundry Room | 4 ft ,4 in | 15 ft ,10 in | 4 ft ,4 in x 15 ft ,10 in |
Basement | Other | 18 ft | 5 ft ,6 in | 18 ft x 5 ft ,6 in |
Basement | Games Room | 15 ft | 19 ft ,2 in | 15 ft x 19 ft ,2 in |
Main Level | Bedroom | 14 ft ,2 in | 9 ft | 14 ft ,2 in x 9 ft |
Main Level | Bedroom | 11 ft ,9 in | 14 ft ,2 in | 11 ft ,9 in x 14 ft ,2 in |
Main Level | Dining Room | 11 ft ,6 in | 16 ft ,6 in | 11 ft ,6 in x 16 ft ,6 in |
Main Level | Living Room | 19 ft ,2 in | 14 ft ,2 in | 19 ft ,2 in x 14 ft ,2 in |
Main Level | Full Bathroom | 7 ft ,11 in | 7 ft ,1 in | 7 ft ,11 in x 7 ft ,1 in |
Main Level | Full Bathroom | 4 ft ,11 in | 10 ft ,9 in | 4 ft ,11 in x 10 ft ,9 in |
Main Level | Other | 18 ft | 5 ft ,6 in | 18 ft x 5 ft ,6 in |
Main Level | Kitchen | 7 ft ,7 in | 16 ft ,6 in | 7 ft ,7 in x 16 ft ,6 in |
Main Level | Laundry Room | 7 ft ,8 in | 11 ft ,3 in | 7 ft ,8 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/22533831/210-copperstone-lane-sicamous-sicamous
Interested?
Contact us for more information