#202 649 Burns Street, Penticton, British Columbia V2A 4X2
$344,900Maintenance,
$225 Monthly
Maintenance,
$225 MonthlyBright and Spacious Top Floor unit close to Downtown Penticton. Two large bedrooms, one bathroom, in unit laundry & a bright open floor plan round out this 940 sqft home. This unit has seen many updates in recent years including flooring, paint, moldings, fixtures & washer/dryer. As you will see the rest of the building has also been meticulously maintained and updated as well with recent updates: carpets in common areas, emergency lighting, decking for 2 units, roof in 2012. Affordable strata fees @ $225/mo, NO AGE RESTRICTIONS (Affordable Home for an array of Buyers) and RENTALS ALLOWED(perfect for investors). Located within walking distance to all of the downtown amenities: Restaurants, brew pubs, shops & Okanagan Lake. Enjoy the Okanagan Lifestyle in a very convenient location. Tenant occupied 24 hours notice. (id:38892)
Property Details
MLS® Number | 197946 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Recreation, Shopping, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1987 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 940 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,1 in | 8 ft ,10 in | 15 ft ,1 in x 8 ft ,10 in |
Main Level | Dining Room | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
Main Level | Kitchen | 10 ft ,7 in | 8 ft ,10 in | 10 ft ,7 in x 8 ft ,10 in |
Main Level | Laundry Room | 8 ft ,10 in | 7 ft ,1 in | 8 ft ,10 in x 7 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 10 ft ,1 in | 12 ft ,10 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25310859/202-649-burns-street-penticton-main-north
Interested?
Contact us for more information