#202 1962 Enterprise Way, Kelowna, British Columbia V1Y 9S6
$418,200Maintenance,
$440 Monthly
Maintenance,
$440 MonthlyHighly sought-after Meadowbrook Estates community!! This immaculate, large 1194 sf, corner suite conveniently situated with many amenities!! Low strata fees and very well-maintained complex! Walk to your favourite coffee cafe, restaurants, Doctor, dentist, movie theatres, shopping centres, Parkinson Park and "Okanagan Rail Trail". Views northeast mountains and east great sunsets and is on the quiet side. Entering your suite you'll appreciate the open floor plan of kitchen/dining/living area. The kitchen appliances are all but new and cupboards and counters, huge living area with new Frontoxtex laminate flooring! The living room features large windows, a corner gas fireplace and beside the access to the large private balcony for BBQ year-round. The Master bedroom is large with a window over the balcony with a large 4 piece ensuite. The second bedroom is on the other side of the Master bedroom. The laundry is near the entry and has great space for storage. The clubhouse and pool (seasonal) are really a community feature. Don't miss your chance !! (id:38892)
Property Details
MLS® Number | 10223023 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Meadow Brook Estates |
Features | Balcony |
Pool Features | Kidney Shaped |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2004 |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1194 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5 ft | 3 ft ,6 in | 5 ft x 3 ft ,6 in |
Main Level | Living Room | 20 ft | 12 ft ,7 in | 20 ft x 12 ft ,7 in |
Main Level | Dining Room | 9 ft ,4 in | 7 ft ,5 in | 9 ft ,4 in x 7 ft ,5 in |
Main Level | Kitchen | 6 ft ,10 in | 11 ft ,10 in | 6 ft ,10 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Bedroom | 9 ft ,9 in | 11 ft ,11 in | 9 ft ,9 in x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | 9 ft ,9 in | 4 ft ,10 in | 9 ft ,9 in x 4 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,3 in | 4 ft ,3 in | 7 ft ,3 in x 4 ft ,3 in |
Main Level | Laundry Room | 7 ft | 7 ft ,10 in | 7 ft x 7 ft ,10 in |
Main Level | Other | 13 ft ,7 in | 9 ft | 13 ft ,7 in x 9 ft |
https://www.realtor.ca/real-estate/22752627/202-1962-enterprise-way-kelowna-glenmore
Interested?
Contact us for more information