200 Pearson Road, Kelowna, British Columbia V1X 7T6
5 Bedroom
3 Bathroom
2500 sqft
Bi-Level
Fireplace
Landscaped
$679,900
ANYONE ENTERING THIS HOME ... MUST.... WEAR MASK AND GLOVES AND CORONAVIRUS FORM MUST BE SIGNED AND COPY MUST BE SENT TO LISTING AGENT Beautifully Renovated Inside and Outside 3 years ago from New flooring, paint inside/out, lighting fixtures, bathrooms, kitchens appliances and much much more to list .... 5 Bedrooms, 2.5 Bath with 2 Bdrm non-legal Suite, Tenants are month to month. This Centrally Located Property is just Walking distance from Schools, Transit and Shops, 10 minutes to Airport, Shopping Mall, and Golf Courses... lots of parking.. photos was taken before tenants moved in ... (id:38892)
Property Details
MLS® Number | 10220631 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Laundry Room | |||
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Ensuite | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | |||
Main Level | Family Room |
https://www.realtor.ca/real-estate/22652708/200-pearson-road-kelowna-rutland-north
Interested?
Contact us for more information