#2 421 Hudson Street, Nw Salmon Arm, British Columbia V1E 2S1
$624,000Maintenance,
$304.78 Monthly
Maintenance,
$304.78 MonthlyCLASSY HOME complete with your own Private ELEVATOR - NO GST and Seller will PRE-PAY Strata fees for one year on purchases prior to March 31, 2021. Enjoy the peaceful surroundings along with Lake and Mountain Views from this nearly new 3 level home that has 3 bdrms, 4 bathrms & a Flex rm! Impress your company with the stunning open concept main floor showcasing a wonderful kitchen w/ 5 burner gas stove, quartz counters, big island, lots of cupboards, full-size side by side fridge and freezer and a built in coffee bar. You will also find another full bthrm, extra bdrm and covered deck to round out this main level. Upstairs is the Mstr Suite w/ a luxurious walk-in shower and its own private deck as well as a Guest Rm w/ensuite and of Laundry closet. The Flex room is accessed thru the wonderful dbl tandem garage which has finished plywood walls providing a clean look and so functionable when hanging things. This Flex rm has a full bathrm which makes this space so versatile crafting/hobby rm/yoga space etc... The Hudson is located at the start of a waterfront park with great walking paths taking you downtown the Wharf or the Nature Trails. Downsizers Dream is what you will find in this home - great views - wonderful finishes including solid surface counters throughout and of course that Elevator! Book your showing today and view the 360 tour (id:38892)
Property Details
MLS® Number | 10220338 |
Property Type | Single Family |
Neigbourhood | NW Salmon Arm |
Community Name | Hudson Townhomes |
Parking Space Total | 3 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Unknown |
Fireplace Present | No |
Flooring Type | Hardwood, Vinyl |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, In Floor Heating |
Size Interior | 2255 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 ft ,10 in | 12 ft ,2 in | 16 ft ,10 in x 12 ft ,2 in |
Second Level | Full Ensuite Bathroom | 10 ft ,7 in | 7 ft | 10 ft ,7 in x 7 ft |
Second Level | Other | 6 ft ,9 in | 7 ft ,8 in | 6 ft ,9 in x 7 ft ,8 in |
Second Level | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Second Level | Full Ensuite Bathroom | 8 ft ,11 in | 5 ft ,4 in | 8 ft ,11 in x 5 ft ,4 in |
Second Level | Other | 13 ft | 17 ft | 13 ft x 17 ft |
Second Level | Laundry Room | 5 ft | 7 ft ,5 in | 5 ft x 7 ft ,5 in |
Basement | Foyer | 4 ft | 5 ft | 4 ft x 5 ft |
Basement | Recreational, Games Room | 16 ft ,9 in | 9 ft ,3 in | 16 ft ,9 in x 9 ft ,3 in |
Basement | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Other | 11 ft | 17 ft | 11 ft x 17 ft |
Basement | Other | 39 ft ,9 in | 12 ft ,11 in | 39 ft ,9 in x 12 ft ,11 in |
Main Level | Living Room | 16 ft | 13 ft ,5 in | 16 ft x 13 ft ,5 in |
Main Level | Dining Room | 16 ft | 8 ft ,9 in | 16 ft x 8 ft ,9 in |
Main Level | Kitchen | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Main Level | Full Bathroom | 9 ft ,5 in | 6 ft ,1 in | 9 ft ,5 in x 6 ft ,1 in |
Main Level | Other | 3 ft ,11 in | 3 ft ,4 in | 3 ft ,11 in x 3 ft ,4 in |
Main Level | Other | 13 ft | 17 ft | 13 ft x 17 ft |
https://www.realtor.ca/real-estate/22627009/2-421-hudson-street-nw-salmon-arm-nw-salmon-arm
Interested?
Contact us for more information