1731 109 Avenue, Dawson Creek, British Columbia V1G 2V4
5 Bedroom
2 Bathroom
2130 sqft
Ranch
Forced Air
$289,000
Walk to the park, school & more! This solid family home has space for everyone and looks out onto Kitchen Park. This 6 bedroom 2 bath house gives you room for all your family and more - with a large main bedroom and guest room on the main floor plus a full bathroom. Living room has brand new carpet, a beautiful bay window and is open to the dining room area. Downstairs has four bedrooms, tons of nooks and storage and a laundry area/kitchenette. Outside is a beautiful south facing yard with deck and trees for privacy, a large workshop/garage with 200amp power, RV parking & alley access. Call today for more info. (id:38892)
Property Details
MLS® Number | 199458 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools, Park, Public Transit |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2130 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V |
Land
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.206 |
Size Total | 0.206 Ac|under 1 Acre |
Size Total Text | 0.206 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,2 in | 11 ft ,8 in | 10 ft ,2 in x 11 ft ,8 in |
Second Level | Dining Room | 8 ft ,8 in | 11 ft | 8 ft ,8 in x 11 ft |
Second Level | Kitchen | 10 ft ,4 in | 11 ft ,9 in | 10 ft ,4 in x 11 ft ,9 in |
Second Level | Living Room | 12 ft ,7 in | 15 ft ,9 in | 12 ft ,7 in x 15 ft ,9 in |
Second Level | Primary Bedroom | 19 ft ,1 in | 11 ft ,1 in | 19 ft ,1 in x 11 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Main Level | Bedroom | 10 ft ,7 in | 13 ft ,2 in | 10 ft ,7 in x 13 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,9 in | 10 ft ,2 in x 12 ft ,9 in |
Main Level | Laundry Room | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
Main Level | Other | 9 ft ,4 in | 9 ft ,1 in | 9 ft ,4 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25659236/1731-109-avenue-dawson-creek-dawson-creek
Interested?
Contact us for more information