17 Queest Village Road, Sicamous, British Columbia V0E 2V0
$299,000Maintenance,
$50 Monthly
Maintenance,
$50 MonthlyCabin and Guest Cabin with state of the art docks on Shuswap Lake! This freehold titled cabin was built in 1998 with refinished and gleaming birch and fir flooring plus a guest cabin built in 2008 all on .5 of an acre and will Truly be the best deal on the Shuswap Lake. This cabin has a large enough Solar System to easily power everything in the cabin and guest cabin with a back up generator. Massive SCREENED PORCH and a second large deck on the Main Cabin.. Master bedroom on the main floor with 2 smaller bedrooms on walkout level, 2 full Bathrooms in the Main Cabin and a 2008 Built GUEST CABIN easily sleeps 4 adults and all the GRANDKIDS in the LOFT, another Full bathroom (with a Tub).. Live off the grid with a woodstove, propane, solar panels/generator and community water.. Cabin Open from April 15 to October 15 yearly..Shaw and xplorenet available. Relax with the family and grandkids in the evenings around the firepit and create great memories 1992 Champion Open Bow Boat-Neg. Last photo from BC Assessment Website shows location of the lot in the subdivision.. MIN 30-35% DOWNPAYMENTS BANKS CONSIDER REC PROPERTY (id:38892)
Property Details
MLS® Number | 10207411 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Queest Village |
Amenities Near By | Recreation |
Features | Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 5 |
Storage Type | Storage Shed, Storage |
Structure | Wharf, Patio(s), Shed, Workshop, Playground |
View Type | View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer |
Architectural Style | Cottage |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Heating Fuel | Electric, Other, Propane, Solar, Wood |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Community Water System |
Parking
See Remarks | |
Carport | 1 |
Land
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 0.504 |
Size Total | 0.504 Ac|under 1 Acre |
Size Total Text | 0.504 Ac|under 1 Acre |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Basement | Bedroom | 7 ft | 10 ft | 7 ft x 10 ft |
Basement | Bedroom | 7 ft | 10 ft | 7 ft x 10 ft |
Basement | Workshop | 30 ft | 20 ft | 30 ft x 20 ft |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Living Room | 20 ft | 10 ft | 20 ft x 10 ft |
Main Level | Full Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Porch | 20 ft | 10 ft | 20 ft x 10 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
https://www.realtor.ca/real-estate/21945443/17-queest-village-road-sicamous-sicamous
Interested?
Contact us for more information