#17 231 20 Street, Ne Salmon Arm, British Columbia V1e 2z7
$734,900Maintenance,
$175.31 Monthly
Maintenance,
$175.31 MonthlyIf you have been looking for that upscale strata development, look no further! Creekside Estates will consist of 19 homes, 8 duplex style and 3 stand alone ranchers all with fully finished basements. All the homes will have 2830 finished sqft with extra large double car garages and driveways you can fit two vehicles on. The complex is built in a beautiful quiet setting surrounded by loads of green space, a natural creek and pond. Each home will have 4 bedrooms and 3 bathrooms. Large open concept living, huge gourmet kitchens with massive islands, quartz counters, 10 ft ceiling on the main and 9 ft. ceilings on lower level. extra large windows, large master bedrooms with 5 piece master bathrooms and walk-in closet. First homes ready now with more coming soon. The developer, Uptown Ventures is well known in Salmon Arm for high standards and quality of work! Don't miss out, call today for all the information. (id:38892)
Property Details
MLS® Number | 10269024 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Creekside Estates |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Flooring Type | Vinyl |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2830 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft ,9 in | 20 ft ,5 in | 23 ft ,9 in x 20 ft ,5 in |
Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Full Bathroom | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Bedroom | 11 ft | 11 ft ,8 in | 11 ft x 11 ft ,8 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
Main Level | Bedroom | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
Main Level | Kitchen | 19 ft ,3 in | 9 ft ,2 in | 19 ft ,3 in x 9 ft ,2 in |
Main Level | Dining Room | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Living Room | 13 ft ,8 in | 15 ft ,8 in | 13 ft ,8 in x 15 ft ,8 in |
Main Level | Other | 20 ft | 22 ft | 20 ft x 22 ft |
https://www.realtor.ca/real-estate/25288143/17-231-20-street-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information