#15 205 Raven Ridge Road, Big White, British Columbia V1P 1P3
$475,000Maintenance,
$240.50 Monthly
Maintenance,
$240.50 MonthlyPERFECT LOCATION-Much sought-after 2 bedroom 1 bathroom townhome with an oversized garage in Snowy Creek Lodge. UNBELIEVABLE VIEWS from deck and windows on three sides: south-facing views of the Monashee Mountains, west side facing Snowy Creek and Sundance, and the back (north) side looking straight up the Bullet ChairTerrific location, in the Village and ski-in/ski-out access and mountain biking right across from the Bullet Chair. This unit offers a spacious layout for families. Cozy up next to the stone corner fireplace in the living area and enjoy the views of the Monashee Mountains from the private hot tub after a day on the slopes. Private, heated garage large storage/boot room for all your gear newer HWT and plumbing. GST paid and not applicable. ITS BETTER TO BE OUTSIDE..... come live where you play! (id:38892)
Property Details
MLS® Number | 10223949 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Snowy Creek Lodge |
Amenities Near By | Ski Hill |
Community Features | Family Oriented |
Features | Central Location |
Parking Space Total | 1 |
Structure | Deck |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Constructed Date | 2000 |
Exterior Finish | Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Parking
Attached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Ski Hill |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 20 ft | 16 ft ,6 in | 20 ft x 16 ft ,6 in |
Main Level | Living Room | 16 ft ,6 in | 13 ft | 16 ft ,6 in x 13 ft |
Main Level | Dining Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Bedroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Main Level | Full Bathroom | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Main Level | Laundry Room | 8 ft ,9 in | 7 ft ,4 in | 8 ft ,9 in x 7 ft ,4 in |
Main Level | Other | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/22813071/15-205-raven-ridge-road-big-white-big-white
Interested?
Contact us for more information