#1404 1947 Underhill Street, Kelowna, British Columbia V1X 7Z5
$1,199,000Maintenance,
$811 Monthly
Maintenance,
$811 MonthlyPremium semi penthouse, South West exposure offering high end finishings, panoramic views, open concept, large foyer, with coffered ceilings, inlaid hardwood accents and inlaid glass tile, many extras, gas fireplace, island kitchen with eat in nook facing the lake, both bedrooms with walk in closets and their own ensuites. Office den, off living room with French doors. The laundry room has its own sink and cabinetry, built in vacuum. Dynamite 420 sq ft balcony to host all your guests and a gas line for your bbq . The Master Bedroom offers a luxurious 5pc ensuite with jetted soaker tub, walk-in shower, double sinks, access to a west-facing balcony. PARK YOUR 2 CARS in the secure parkade 3 storage lockers, side by side and one across the hall for all your prized possessions! PARK PLACE is one of Kelowna's best condo addresses. There is an abundance of amenities offered including a gym/fitness outdoor pool, tennis court, movie theatre, library, workshop, and 2 guest suites. There is a long list of amenities at your fingertips here including Orchard Park Mall, restaurants, Superstore, doctors and much more. This unit that has hardly been lived in. Living room, both bedrooms, and kitchen furniture included. I pet 15", 4 rentals, no age restrictions. Gas and water included in strata fees. Quick possession. Exterior Photos taken in the summer (id:38892)
Property Details
MLS® Number | 10220763 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | PARK PLACE |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Features | Central Location, Corner Site, Visual Exposure, Flat Site, Level |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool |
Road Type | No Thru Road |
Storage Type | Storage |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool, Central Vacuum |
Constructed Date | 2005 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2140 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade | |
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | High Rise Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 18 ft | 24 ft | 18 ft x 24 ft |
Main Level | Dining Room | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Dining Nook | 13 ft | 6 ft ,6 in | 13 ft x 6 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft | 14 ft ,6 in x 14 ft |
Main Level | Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | Den | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Main Level | Full Ensuite Bathroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 7 ft ,6 in | 5 ft ,9 in x 7 ft ,6 in |
Main Level | Laundry Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Other | 19 ft ,6 in | 17 ft | 19 ft ,6 in x 17 ft |
Main Level | Other |
https://www.realtor.ca/real-estate/22668903/1404-1947-underhill-street-kelowna-springfieldspall
Interested?
Contact us for more information