#13 7880 Kidston Road, Coldstream, British Columbia V1B 1S2
$649,000Maintenance,
$653.50 Monthly
Maintenance,
$653.50 MonthlySummertree on the Lake is the best way to get the luxury of lake-living on Kalamalka Lake without spending millions. Relax on the complexs private beach or by the pool & hot tub. Host your family birthday party at the rec-center or hop on your boat parked at the private marina which has a slip for every unit. Asking price includes an Okanagan Leisure boat lift equipped with a tournament kit. Unit #13 has easy access with level entry to main floor, ground exit from lower level and has exclusive use parking for two cars right at the unit. This home has 3 bedrooms + media/4th bed with the master suite occupying the entire upper level. It's perfectly located between the pool and the beach & marina. Hiking & biking are merely minutes away at Kal Park & you are walking distance to schools, Kal Beach, Pub and a short drive to Silver Star Mountain. Make this your summer retreat or your year round slice of paradise. Note that there is NO Speculation Tax in Coldstream! No rentals are permitted (id:38892)
Property Details
MLS® Number | 10223697 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Name | SUMMERTREE on the Lake |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
View Type | Lake View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2111 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Second Level | Other | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Second Level | Full Ensuite Bathroom | 9 ft ,9 in | 4 ft ,11 in | 9 ft ,9 in x 4 ft ,11 in |
Basement | Bedroom | 9 ft ,7 in | 10 ft ,2 in | 9 ft ,7 in x 10 ft ,2 in |
Basement | Laundry Room | 13 ft ,1 in | 10 ft ,9 in | 13 ft ,1 in x 10 ft ,9 in |
Basement | Storage | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
Basement | Full Bathroom | 9 ft ,6 in | 4 ft ,10 in | 9 ft ,6 in x 4 ft ,10 in |
Basement | Bedroom | 13 ft ,3 in | 16 ft ,9 in | 13 ft ,3 in x 16 ft ,9 in |
Main Level | Kitchen | 9 ft ,9 in | 8 ft ,2 in | 9 ft ,9 in x 8 ft ,2 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
Main Level | Bedroom | 12 ft ,10 in | 9 ft ,7 in | 12 ft ,10 in x 9 ft ,7 in |
Main Level | Dining Room | 9 ft ,9 in | 10 ft ,9 in | 9 ft ,9 in x 10 ft ,9 in |
Main Level | Living Room | 13 ft ,2 in | 17 ft ,7 in | 13 ft ,2 in x 17 ft ,7 in |
https://www.realtor.ca/real-estate/22799834/13-7880-kidston-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information