1240 Rio Drive, S Kelowna, British Columbia V1V 2N3
$896,900
MAGIC ESTATES! 5 Bed Rancher with spacious 2 bed suite in a quiet cul-de-sac. Perfect neighborhood to raise a family in this sought after location. Walk into the main floor open concept living area with lots of natural light and mountain views. In the kitchen, stainless steel appliances including a Samsung family hub refrigerator. Granite countertops with convenient island that overlooks the eating and living room areas. Master bedroom with walk-in closet and updated ensuite. Glass sliding doors lead to a covered balcony with mountain views. 2 other MAIN FLOOR bedrooms for a family friendly layout. Main floor large laundry room with sink/counter. Great mortgage helper: In basement, the 2 bedroom suite has a separate entrance with large kitchen/dining area, spacious living room and gas fireplace. Sliding glass doors to patio and backyard. 2 large storage rooms with own laundry. New roof and main floor hardwoods (2018.). Attached double garage with additional RV/tenant parking. (id:38892)
Property Details
MLS® Number | 10220270 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Golf Course, Shopping, Airport, Schools |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 6 |
Road Type | No Thru Road |
Structure | Patio(s) |
View Type | Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2915 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.366 |
Size Total | 0.366 Ac|under 1 Acre |
Size Total Text | 0.366 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft ,9 in | 13 ft ,2 in | 11 ft ,9 in x 13 ft ,2 in |
Basement | Bedroom | 11 ft ,11 in | 17 ft ,4 in | 11 ft ,11 in x 17 ft ,4 in |
Basement | Bedroom | 11 ft | 16 ft ,2 in | 11 ft x 16 ft ,2 in |
Basement | Recreational, Games Room | 13 ft ,8 in | 19 ft ,1 in | 13 ft ,8 in x 19 ft ,1 in |
Basement | Laundry Room | 22 ft ,1 in | 9 ft ,2 in | 22 ft ,1 in x 9 ft ,2 in |
Basement | Dining Room | 10 ft ,6 in | 13 ft ,2 in | 10 ft ,6 in x 13 ft ,2 in |
Basement | Full Bathroom | 11 ft ,6 in | 6 ft ,11 in | 11 ft ,6 in x 6 ft ,11 in |
Main Level | Kitchen | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Main Level | Living Room | 14 ft ,7 in | 26 ft ,5 in | 14 ft ,7 in x 26 ft ,5 in |
Main Level | Bedroom | 12 ft ,1 in | 13 ft ,3 in | 12 ft ,1 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,5 in | 13 ft ,8 in x 13 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft | 8 ft ,7 in | 8 ft x 8 ft ,7 in |
Main Level | Bedroom | 12 ft ,1 in | 10 ft ,8 in | 12 ft ,1 in x 10 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,4 in | 4 ft ,11 in | 9 ft ,4 in x 4 ft ,11 in |
Main Level | Laundry Room | 7 ft ,11 in | 6 ft ,8 in | 7 ft ,11 in x 6 ft ,8 in |
Main Level | Dining Nook | 11 ft ,11 in | 7 ft ,11 in | 11 ft ,11 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/22619217/1240-rio-drive-s-kelowna-glenmore
Interested?
Contact us for more information